TOROSUS Portable SSD P2501 Series
Experience the next level of portable storage with the TOROSUS P2501 Portable SSD. Designed for speed, durability, and convenience, this SSD is the perfect solution for professionals and enthusiasts alike.
Key Benefits:
- Simple Backup: Plug-and-play functionality for hassle-free setup.
- Quick Data Access: Blazing-fast data transfer speeds.
- Portable and Compact: Lightweight and small design for on-the-go use.
- Wide Compatibility: Compatible with laptops, desktops, gaming consoles, and more.
- Enhanced Durability: Resilient to shocks, drops, and vibrations.
Target Industries and Applications: Video editing, gaming, large file transfers, data backup, and mobile professionals.
Product Attributes
Technical Specifications
| Model Name | Capacity | EAN | Max Sequential Read |
|---|---|---|---|
| P2501-128GB | 128GB | 6935515144373 | 350MB/s |
| P2501-256GB | 256GB | 6935515144380 | 360MB/s |
| P2501-512GB | 512GB | 6935515144397 | 363MB/s |
| P2501-1TB | 1TB | 6935515144403 | 410MB/s |
| P2501-2TB | 2TB | 6935515144410 | 410MB/s |
| P2501-4TB | 4TB | 6935515144427 | 410MB/s |
| Model Name | Max Sequential Write | Product Series | Interface Type |
|---|---|---|---|
| P2501-128GB | 260MB/s | P2501 Portable SSD Series | USB |
| P2501-256GB | 280MB/s | P2501 Portable SSD Series | USB |
| P2501-512GB | 320MB/s | P2501 Portable SSD Series | USB |
| P2501-1TB | 400MB/s | P2501 Portable SSD Series | USB |
| P2501-2TB | 400MB/s | P2501 Portable SSD Series | USB |
| P2501-4TB | 400MB/s | P2501 Portable SSD Series | USB |
| Model Name | Device Supports | Transport Protocol | Net Weight |
|---|---|---|---|
| P2501-128GB | 2.5Inch 7mm/9mm SSD/HDD | AHCI | 90g SSD/200g HDD |
| P2501-256GB | 2.5Inch 7mm/9mm SSD/HDD | AHCI | 90g SSD/200g HDD |
| P2501-512GB | 2.5Inch 7mm/9mm SSD/HDD | AHCI | 90g SSD/200g HDD |
| P2501-1TB | 2.5Inch 7mm/9mm SSD/HDD | AHCI | 90g SSD/200g HDD |
| P2501-2TB | 2.5Inch 7mm/9mm SSD/HDD | AHCI | 90g SSD/200g HDD |
| P2501-4TB | 2.5Inch 7mm/9mm SSD/HDD | AHCI | 90g SSD/200g HDD |
| Model Name | Gross Weight | RGB | Temperature Alert |
|---|---|---|---|
| P2501-128GB | 140g SSD/250g HDD | No | No |
| P2501-256GB | 140g SSD/250g HDD | No | No |
| P2501-512GB | 140g SSD/250g HDD | No | No |
| P2501-1TB | 140g SSD/250g HDD | No | No |
| P2501-2TB | 140g SSD/250g HDD | No | No |
| P2501-4TB | 140g SSD/250g HDD | No | No |
| Model Name | OEM/ODM | Cache | 4KB Random Wirte |
|---|---|---|---|
| P2501-128GB | Yes | Built-in 384 KB | 82416 |
| P2501-256GB | Yes | Built-in 384 KB | 82416 |
| P2501-512GB | Yes | Built-in 384 KB | 82416 |
| P2501-1TB | Yes | Built-in 384 KB | 82416 |
| P2501-2TB | Yes | Built-in 384 KB | 82416 |
| P2501-4TB | Yes | Built-in 384 KB | 82416 |
| Model Name | 4KB Random Read | Internal/External | Operating Voltage |
|---|---|---|---|
| P2501-128GB | 87743 | External | 5V |
| P2501-256GB | 87743 | External | 5V |
| P2501-512GB | 87743 | External | 5V |
| P2501-1TB | 87743 | External | 5V |
| P2501-2TB | 87743 | External | 5V |
| P2501-4TB | 87743 | External | 5V |
| Model Name | Operating Temperature | Storage Temperature | Warranty |
|---|---|---|---|
| P2501-128GB | 0-70℃ | -40~85℃ | 3 Years |
| P2501-256GB | 0-70℃ | -40~85℃ | 3 Years |
| P2501-512GB | 0-70℃ | -40~85℃ | 3 Years |
| P2501-1TB | 0-70℃ | -40~85℃ | 3 Years |
| P2501-2TB | 0-70℃ | -40~85℃ | 3 Years |
| P2501-4TB | 0-70℃ | -40~85℃ | 3 Years |
| Model Name | Nand Flash Type | MTBF | Item Demension |
|---|---|---|---|
| P2501-128GB | TLC/QLC | 1000000h | 122*80*13.5MM |
| P2501-256GB | TLC/QLC | 1000000h | 122*80*13.5MM |
| P2501-512GB | TLC/QLC | 1000000h | 122*80*13.5MM |
| P2501-1TB | TLC/QLC | 1000000h | 122*80*13.5MM |
| P2501-2TB | TLC/QLC | 1000000h | 122*80*13.5MM |
| P2501-4TB | TLC/QLC | 1000000h | 122*80*13.5MM |
| Model Name | Box Packing Size | Certificate | Application |
|---|---|---|---|
| P2501-128GB | 145*95*25.5MM | CE、FCC、ROHS、KC | Cellphone/PC/NB/Server/All in one PC etc |
| P2501-256GB | 145*95*25.5MM | CE、FCC、ROHS、KC | Cellphone/PC/NB/Server/All in one PC etc |
| P2501-512GB | 145*95*25.5MM | CE、FCC、ROHS、KC | Cellphone/PC/NB/Server/All in one PC etc |
| P2501-1TB | 145*95*25.5MM | CE、FCC、ROHS、KC | Cellphone/PC/NB/Server/All in one PC etc |
| P2501-2TB | 145*95*25.5MM | CE、FCC、ROHS、KC | Cellphone/PC/NB/Server/All in one PC etc |
| P2501-4TB | 145*95*25.5MM | CE、FCC、ROHS、KC | Cellphone/PC/NB/Server/All in one PC etc |
| Model Name | Controller | Flash Brand |
|---|---|---|
| P2501-128GB | SMI/Yeestor/Realtek/Maxio etc | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| P2501-256GB | SMI/Yeestor/Realtek/Maxio etc | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| P2501-512GB | SMI/Yeestor/Realtek/Maxio etc | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| P2501-1TB | SMI/Yeestor/Realtek/Maxio etc | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| P2501-2TB | SMI/Yeestor/Realtek/Maxio etc | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| P2501-4TB | SMI/Yeestor/Realtek/Maxio etc | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible