-
Next-Generation Desktop Performance
Upgrade your desktop with TOROSUS DDR5 UDIMM memory to benefit from higher bandwidth, faster data transfer, for gaming, content creation, AI-assisted applications, and demanding workloads.
-
Ready for Modern Systems
Available in 4800MHz, 5600MHz, 6000MHz, and 6400MHz frequencies, TOROSUS DDR5 memory is designed to unlock the full potential of the latest desktop platforms.
-
Built for Everyday Reliability
Designed to provide stable performance throughout years of daily use.
-
Faster Startup and Application Loading
Additional memory helps reduce system slowdowns, allowing applications to open faster and everyday tasks to run more smoothly.
-
Easy Desktop Upgrade
Built for the latest desktop platforms and ready for future software demands. Available in multiple capacities and frequencies to fit different workloads and budgets.
| Series | DDR5 UDIMM Series | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | TOROSUS | |||||||||||
| Capacity | 8GB | 16GB | 32GB | |||||||||
| Model Number | DDR5-PC-8GB | DDR5-PC-16GB | DDR5-PC-32GB | |||||||||
| EAN | 6935515102816 | 6935515102823 | 6935515139799 | 6935515139805 | 6935515102830 | 6935515102854 | 6935515102939 | 6935515102946 | 6935515102847 | 6935515102861 | 6935515102953 | 6935515102960 |
| Memory Speed / Frequency | 4800MHz | 5600MHz | 6000MHz | 6400MHz | 4800MHz | 5600MHz | 6000MHz | 6400MHz | 4800MHz | 5600MHz | 6000MHz | 6400MHz |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 |
| CAS Latency | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 |
| Operating Voltage | 1.1v | 1.1v | 1.35 | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v |
| No. of Memory IC | 8/16 | |||||||||||
| Power Consumption | 3W | |||||||||||
| Controller IC | NO | |||||||||||
| Overclock Support (YES / NO) | NO | |||||||||||
| ECC (Error Correction Code) (YES/NO) | NO | |||||||||||
| Net Weight (g) | 15g | |||||||||||
| Gross Weight (g) | 35g | |||||||||||
| Pin Count | 288 | |||||||||||
| OEM/ODM Support | YES | |||||||||||
| Heat Sink / Heat Spreader | NO | |||||||||||
| Form Factor | UDIMM | |||||||||||
| Computer Memory Type (DRAM/SDRAM) | DRAM | |||||||||||
| Operating Temperature | 0-70℃ | |||||||||||
| Storage Temperature | -40~85℃ | |||||||||||
| Warranty | 3 Years | |||||||||||
| No. of Memory Channels (Single/Dual) | (Single/Dual) | |||||||||||
| Product Dimension (W x D x H) in mm | 133x30x4mm | |||||||||||
| Buffered / Un-buffered Memory | Un-buffered Memory | |||||||||||
| Memory IC Brand | Micron/Samsung/Sk Hynix | |||||||||||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation. | ||||||||||||
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible