- A Noticeable Step Up From DDR3
DDR4 memory delivers faster data access and improved system responsiveness, making multitasking smoother and applications more responsive overall.
- Lower Power Draw, Longer Battery Life
Operating at a lower voltage than DDR3 memory, TOROSUS DDR4 helps reduce power consumption while supporting longer battery life and cooler operation for compatible laptops.
- Built for Stability and Performance
TOROSUS DDR4 memory features a durable 6-layer PCB and premium-grade DRAM ICs to support stable signal transmission, dependable performance, and broad compatibility with DDR4 laptop platforms.
- Capacity Options for Every Setup
Choose from 4GB, 8GB, 16GB, and 32GB capacities to match your computing needs, whether you're upgrading for office work, education, content creation, or everyday multitasking.
- Straightforward Installation
Designed to fit standard SODIMM slots found in most laptops, making the upgrade process simple even for first-time builders.
| Series | DDR4 SODIMM Series | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Brand | TOROSUS | ||||||||
| Capacity | 4GB | 8GB | 16GB | 32GB | |||||
| Model Number | DDR4-NB-4GB | DDR4-NB-8GB | DDR4-NB-16GB | DDR4-NB-32GB | |||||
| EAN | 6935515102700 | 6935515103097 | 6935515102717 | 6935515102731 | 6935515102755 | 6935515102748 | 6935515102762 | 6935515102779 | 6935515102786 |
| Memory Speed / Frequency | 2400MHz | 2666MHz | 2400MHz | 2666MHz | 3200MHz | 2666MHz | 3200MHz | 2666MHz | 3200MHz |
| Memory Bandwidth (GB/s) | 19200 | 21300 | 21300 | 21300 | |||||
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | |||||
| CAS Latency | CL15-15-15-35 | CL19-19-19-43 | CL15-15-15-35 | CL19-19-19-43 | CL22-22-22-52 | CL19-19-19-43 | CL22-22-22-52 | CL19-19-19-43 | CL22-22-22-52 |
| Operating Voltage | 1.2V | ||||||||
| No. of Memory IC | 4//8//16 | ||||||||
| Power Consumption | 3W | ||||||||
| Controller IC | NO | ||||||||
| Overclock Support (YES / NO) | NO | ||||||||
| ECC (Error Correction Code) (YES/NO) | NO | ||||||||
| Net Weight (g) | 10g | ||||||||
| Gross Weight (g) | 25g | ||||||||
| Pin Count | 260 | ||||||||
| OEM/ODM Support | YES | ||||||||
| Heat Sink / Heat Spreader | NO | ||||||||
| Form Factor | SODIMM | ||||||||
| Computer Memory Type (DRAM/SDRAM) | DRAM | ||||||||
| Operating Temperature | 0-70℃ | ||||||||
| Storage Temperature | -40~85℃ | ||||||||
| Warranty | 3 Years | ||||||||
| No. of Memory Channels (Single/Dual) | (Single/Dual) | ||||||||
| Product Dimension (W x D x H) in mm | 70x30x3mm | ||||||||
| Buffered / Un-buffered Memory | Un-buffered Memory | ||||||||
| Memory IC Brand | Micron/Samsung/Sk Hynix | ||||||||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation. | |||||||||
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible