- Built for Everyday Reliability
Perfect for multitasking across office applications, creative software, web browsers, and communication tools.
- Upgrade with Confidence
Designed for broad compatibility and thoroughly tested before shipment for dependable installation.
- Lower Power, Longer Battery Life
DDR5 operates more efficiently than previous generations, helping extend battery life.
- Choose the Capacity You Need
Available in 8GB, 16GB, and 32GB capacities, making it easy to configure your laptop for productivity, creative work, or everyday use.
- Simple Installation
Just insert and boot – no drivers or software needed. Effortless for DIY beginners, fast for experienced builders.
| Series | DDR5 SODIMM Series | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | TOROSUS | |||||||||||
| Capacity | 8GB | 16GB | 32GB | |||||||||
| Model Number | DDR5-NB-8GB | DDR5-NB-16GB | DDR5-NB-32GB | |||||||||
| EAN | 6935515102878 | 6935515102885 | 6935515139850 | 6935515139867 | 6935515102892 | 6935515102915 | 6935515102977 | 6935515102984 | 6935515102908 | 6935515102922 | 6935515102991 | 6935515103004 |
| Memory Speed / Frequency | 4800MHz | 5600MHz | 6000MHz | 6400MHz | 4800MHz | 5600MHz | 6000MHz | 6400MHz | 4800MHz | 5600MHz | 6000MHz | 6400MHz |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 |
| CAS Latency | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 |
| Operating Voltage | 1.1V | 1.1V | 1.35V | 1.4V | 1.1V | 1.1V | 1.35V | 1.4V | 1.1V | 1.1V | 1.35V | 1.4V |
| No. of Memory IC | 8/16 | |||||||||||
| Power Consumption | 3W | |||||||||||
| Controller IC | NO | |||||||||||
| Overclock Support (YES / NO) | NO | |||||||||||
| ECC (Error Correction Code) (YES/NO) | NO | |||||||||||
| Net Weight (g) | 10g | |||||||||||
| Gross Weight (g) | 28g | |||||||||||
| Pin Count | 260 | |||||||||||
| OEM/ODM Support | YES | |||||||||||
| Heat Sink / Heat Spreader | NO | |||||||||||
| Form Factor | SODIMM | |||||||||||
| Computer Memory Type (DRAM/SDRAM) | DRAM | |||||||||||
| Operating Temperature | 0-70℃ | |||||||||||
| Storage Temperature | -40~85℃ | |||||||||||
| Warranty | 3 Years | |||||||||||
| No. of Memory Channels (Single/Dual) | (Single/Dual) | |||||||||||
| Product Dimension (W x D x H) in mm | 70x30x3.5mm | |||||||||||
| Buffered / Un-buffered Memory | Un-buffered Memory | |||||||||||
| Memory IC Brand | Micron/Samsung/Sk Hynix | |||||||||||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation. | ||||||||||||
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible