TOROSUS PNV13 Portable SSD
The TOROSUS PNV13 External Solid State Drive is your on-the-go backup solution, safeguarding your important files, documents, and media against data loss. Experience blazing fast NVMe technology with read speeds up to 960MB/s and write speeds reaching 843MB/s. Instantly access your files, applications, and media with minimal latency, enhancing productivity and efficiency.
Key Benefits:
- On-the-Go Backup Solution
- High-Speed Transfers (up to 960MB/s read, 843MB/s write)
- Versatile Connectivity (laptops, desktops, smartphones, tablets)
- Large Storage Capacities (up to 2TB/4TB)
- Reliable Manufacturer with Independent Design and IQC Inspection
Target Industries and Applications: Photographers, videographers, content creators, business professionals, and anyone needing high-speed, reliable external storage.
Product Attributes
Technical Specifications
| Attribute | PNV13-128GB | PNV13-256GB | PNV13-512GB | PNV13-1TB | PNV13-2TB | PNV13-4TB |
|---|---|---|---|---|---|---|
| Model Name | PNV13-128GB | PNV13-256GB | PNV13-512GB | PNV13-1TB | PNV13-2TB | PNV13-4TB |
| Capacity | 128GB | 256GB | 512GB | 1TB | 2TB | 4TB |
| EAN | 6935515144311 | 6935515144328 | 6935515144335 | 6935515144342 | 6935515144359 | 6935515144366 |
| Max Sequential Read | 860MB/s | 930MB/s | 945MB/s | 960MB/s | 960MB/s | 960MB/s |
| Max Sequential Write | 460MB/s | 803MB/s | 825MB/s | 843MB/s | 843MB/s | 843MB/s |
| Product Series | PNV13 Type-C Portable SSD | |||||
| Interface Type | Type-C to USB | |||||
| Device Supports | 22x30/22x42/22x60/22x80mm NVME/NGFF M.2 SSD | |||||
| Origin | CN (Origin) | |||||
| Brand | TOROSUS | |||||
| Transport Protocol | PCIe | |||||
| Net Weight | 40g | |||||
| Gross Weight | 90g | |||||
| RGB | No | |||||
| Temperature Alert | No | |||||
| OEM/ODM | Yes | |||||
| Cache | Built-in 384 KB | |||||
| 4KB Random Write | 407820 | |||||
| 4KB Random Read | 426325 | |||||
| Internal/External | External | |||||
| Operating Voltage | 5V | |||||
| Operating Temperature | 0-70â | |||||
| Storage Temperature | -40~85â | |||||
| Warranty | 3 Years | |||||
| Nand Flash Type | TLC/QLC | |||||
| MTBF | 1000000h | |||||
| Item Dimension | 105*39*12.5MM | |||||
| Box Packing Size | 145*88*16.5MM | |||||
| Certificate | CEãFCCãROHSãKC | |||||
| Application | Cellphone/PC/NB/Server/All in one PC etc | |||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | |||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||||
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible