TOROSUS Portable SSD PNV11
Experience lightning-fast speeds with the TOROSUS Portable SSD PNV11, outperforming traditional external HDDs and USB disks. Transfer massive files in seconds with read speeds up to 960MB/s and write speeds up to 843MB/s.
Key Benefits:
- Lightning-fast Speeds: Up to 960MB/s read and 843MB/s write.
- Universal Compatibility: Works with laptops, desktops, gaming consoles, and more.
- Large Storage Capacities: Available from 120GB to 2TB.
- Energy-efficient: Consumes less power, prolonging battery life.
- Lightweight and Portable: Compact design for on-the-go storage.
Ideal for photographers, videographers, and content creators needing reliable, high-speed storage solutions. Also suitable for general data backup and fast file transfers.
Product Attributes
Technical Specifications
| Attribute | PNV11-128GB | PNV11-256GB | PNV11-512GB | PNV11-1TB | PNV11-2TB | PNV11-4TB |
|---|---|---|---|---|---|---|
| Model Name | PNV11-128GB | PNV11-256GB | PNV11-512GB | PNV11-1TB | PNV11-2TB | PNV11-4TB |
| Capacity | 128GB | 256GB | 512GB | 1TB | 2TB | 4TB |
| EAN | 6935515144199 | 6935515144205 | 6935515144212 | 6935515144229 | 6935515144236 | 6935515144243 |
| Max Sequential Read | 860MB/s | 930MB/s | 945MB/s | 960MB/s | 960MB/s | 960MB/s |
| Max Sequential Write | 460MB/s | 803MB/s | 825MB/s | 843MB/s | 843MB/s | 843MB/s |
| Attribute | Value |
|---|---|
| Product Series | PNV11 Type-C Portable SSD |
| Interface Type | Type-C to USB |
| Device Supports | 22x30/22x42/22x60/22x80mm NVME/NGFF M.2 SSD |
| Origin | CN (Origin) |
| Brand | TOROSUS |
| Transport Protocol | PCIe |
| Net Weight | 80g |
| Gross Weight | 130g |
| RGB | No |
| Temperature Alert | No |
| OEM/ODM | Yes |
| Cache | Built-in 384 KB |
| 4KB Random Wirte | 407820 |
| 4KB Random Read | 426325 |
| Internal/External | External |
| Operating Voltage | 5V |
| Operating Temperature | 0-70℃ |
| Storage Temperature | -40~85℃ |
| Warranty | 3 Years |
| Nand Flash Type | TLC/QLC |
| MTBF | 1000000h |
| Item Demension | 102*39*10.5MM |
| Box Packing Size | 145*88*16.5MM |
| Certificate | CE、FCC、ROHS、KC |
| Application | Cellphone/PC/NB/Server/All in one PC etc |
| Controller | SMI/Yeestor/Realtek/Maxio etc |
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible