TOROSUS Portable SSD
Better Storage Solution - With no moving parts, SSDs are more resilient to shocks, drops, and vibrations compared to HDDs, ensuring data integrity even in rugged environments. And enjoy a noise-free computing experience as there is no mechanical noise during operation.
Impressive Data Transfer - TOROSUS External SSD drives P2502 offers lightning-fast read and write speeds up to 462MB/s and 448MB/s. Suitable for storing and transferring large files, gaming libraries, multimedia content, and backups.
Compatibility - Compatible with a wide range of devices including PCs, Macs, gaming consoles, and more. Available in various capacities ranging from 128GB to 2TB external solid state drive to meet your evolving needs.
Portable and Lightweight - Designed for on-the-go use, external hard drives are sleek, lightweight, and ideal for professionals, students, and travelers seeking dependable storage solutions on the move.
Trusted Portable Hard Drives Brand - TOROSUS guarantees superior quality by independently developing, designing, and patenting all its external SSDs, complemented by meticulous IQC inspection procedures applied to all incoming materials.
Key Benefits:
- Enhanced Durability: Resistant to shocks and vibrations.
- High-Speed Transfers: Up to 462MB/s read and 448MB/s write speeds.
- Broad Compatibility: Works with PCs, Macs, and gaming consoles.
- Ultra-Portable Design: Sleek and lightweight for on-the-go use.
- Quality Assurance: Independently developed and rigorously tested.
Target Industries & Applications:
Ideal for professionals in creative fields, gamers, students, and anyone needing reliable and fast external storage. Perfect for backing up important files, storing large media libraries, and enhancing gaming performance.
Product Attributes
Technical Specifications
| Model Name | Capacity | EAN | Max Sequential Read | Max Sequential Write |
|---|---|---|---|---|
| P2502-128GB | 128GB | 6935515144434 | 350MB/s | 260MB/s |
| P2502-256GB | 256GB | 6935515144441 | 360MB/s | 280MB/s |
| P2502-512GB | 512GB | 6935515144458 | 363MB/s | 320MB/s |
| P2502-1TB | 1TB | 6935515144465 | 410MB/s | 400MB/s |
| P2502-2TB | 2TB | 6935515144472 | 410MB/s | 400MB/s |
| P2502-4TB | 4TB | 6935515144489 | 410MB/s | 400MB/s |
| Product Series | Interface Type | Device Supports | Origin |
|---|---|---|---|
| P2502 Portable SSD Series | USB | 2.5Inch 7mm/9mm SSD/HDD | CN (Origin) |
| P2502 Portable SSD Series | USB | 2.5Inch 7mm/9mm SSD/HDD | CN (Origin) |
| P2502 Portable SSD Series | USB | 2.5Inch 7mm/9mm SSD/HDD | CN (Origin) |
| P2502 Portable SSD Series | USB | 2.5Inch 7mm/9mm SSD/HDD | CN (Origin) |
| P2502 Portable SSD Series | USB | 2.5Inch 7mm/9mm SSD/HDD | CN (Origin) |
| P2502 Portable SSD Series | USB | 2.5Inch 7mm/9mm SSD/HDD | CN (Origin) |
| Brand | Transport Protocol | Net Weight | Gross Weight |
|---|---|---|---|
| TOROSUS | AHCI | 65g SSD/200g HDD | 110g SSD/250g HDD |
| TOROSUS | AHCI | 65g SSD/200g HDD | 110g SSD/250g HDD |
| TOROSUS | AHCI | 65g SSD/200g HDD | 110g SSD/250g HDD |
| TOROSUS | AHCI | 65g SSD/200g HDD | 110g SSD/250g HDD |
| TOROSUS | AHCI | 65g SSD/200g HDD | 110g SSD/250g HDD |
| TOROSUS | AHCI | 65g SSD/200g HDD | 110g SSD/250g HDD |
| RGB | Temperature Alert | OEM/ODM | Cache |
|---|---|---|---|
| No | No | Yes | Built-in 384 KB |
| No | No | Yes | Built-in 384 KB |
| No | No | Yes | Built-in 384 KB |
| No | No | Yes | Built-in 384 KB |
| No | No | Yes | Built-in 384 KB |
| No | No | Yes | Built-in 384 KB |
| 4KB Random Wirte | 4KB Random Read | Internal/External | Operating Voltage |
|---|---|---|---|
| 82416 | 87743 | External | 5V |
| 82416 | 87743 | External | 5V |
| 82416 | 87743 | External | 5V |
| 82416 | 87743 | External | 5V |
| 82416 | 87743 | External | 5V |
| 82416 | 87743 | External | 5V |
| Operating Temperature | Storage Temperature | Warranty | Nand Flash Type |
|---|---|---|---|
| 0-70℃ | -40~85℃ | 3 Years | TLC/QLC |
| 0-70℃ | -40~85℃ | 3 Years | TLC/QLC |
| 0-70℃ | -40~85℃ | 3 Years | TLC/QLC |
| 0-70℃ | -40~85℃ | 3 Years | TLC/QLC |
| 0-70℃ | -40~85℃ | 3 Years | TLC/QLC |
| 0-70℃ | -40~85℃ | 3 Years | TLC/QLC |
| MTBF | Item Demension | Box Packing Size | Certificate |
|---|---|---|---|
| 1000000h | 124*80*10MM | 145*95*25.5MM | CE、FCC、ROHS、KC |
| 1000000h | 124*80*10MM | 145*95*25.5MM | CE、FCC、ROHS、KC |
| 1000000h | 124*80*10MM | 145*95*25.5MM | CE、FCC、ROHS、KC |
| 1000000h | 124*80*10MM | 145*95*25.5MM | CE、FCC、ROHS、KC |
| 1000000h | 124*80*10MM | 145*95*25.5MM | CE、FCC、ROHS、KC |
| 1000000h | 124*80*10MM | 145*95*25.5MM | CE、FCC、ROHS、KC |
| Application | Controller | Flash Brand |
|---|---|---|
| Cellphone/PC/NB/Server/All in one PC etc | SMI/Yeestor/Realtek/Maxio etc | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| Cellphone/PC/NB/Server/All in one PC etc | SMI/Yeestor/Realtek/Maxio etc | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| Cellphone/PC/NB/Server/All in one PC etc | SMI/Yeestor/Realtek/Maxio etc | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| Cellphone/PC/NB/Server/All in one PC etc | SMI/Yeestor/Realtek/Maxio etc | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| Cellphone/PC/NB/Server/All in one PC etc | SMI/Yeestor/Realtek/Maxio etc | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| Cellphone/PC/NB/Server/All in one PC etc | SMI/Yeestor/Realtek/Maxio etc | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible