<
>
Specifications
Interface:
TYPE-C
Type:
External SSD
The Fastest Transmission Speed:
420MB/s
Storage Capacity:
120GB/250GB/500GB/1TB/2TB
Compatible With:
Mac, Windows, Unix, Linux, And More
Operating Temperature Range:
0-70℃
Storage Temperature Range:
-40-75℃
Key Attributes
Brand Name:
TOROSUS
Model Number:
P11
Place of Origin:
China
Certification:
RoHS,CE,FCC,ISO
Minimum Order Quantity:
1
Payment Terms:
L/C,T/T,Western Union
Product Description
Key Features
- Enhanced Aesthetics - Enjoy vibrant RGB lighting effects that add flair to your workspace or gaming setup.
- High-Speed Data Transfer - Up to 10 times faster than normal external HDD and 20 times faster than USB disk. The TOROSUS External SSD P11 boasts a maximum read and write speed of up to 420MB/s and 410MB/s.
- Ample Storage Capacity - Available in a range of capacities to suit your needs, includes 120GB / 250GB / 500GB / 1TB / 2TB ssd external. Easily backup your important files and documents, ensuring peace of mind and data security.
- Plug-and-play Simplicity - No need for additional power cables or drivers; simply plug and use, works seamlessly with a variety of devices including laptops, desktops, gaming consoles, and more.
- Reliable Portable Solid-state Drives Manufacturer - TOROSUS ensures the highest quality by independently developing, designing, and patenting all its external SSDs. Additionally, rigorous IQC inspection procedures are conducted on all incoming materials.
Detailed Specifications
| Model Name | P11-120GB | P11-250GB | P11-500GB | P11-1TB | P11-2TB |
|---|---|---|---|---|---|
| Capacity | 120GB | 250GB | 500GB | 1TB | 2TB |
| EAN | 6935515144144 | 6935515144151 | 6935515144168 | 6935515144175 | 6935515144182 |
| Max Sequential Read | 410MB/s | 410MB/s | 420MB/s | 420MB/s | 420MB/s |
| Max Sequential Write | 405MB/s | 406MB/s | 408MB/s | 410MB/s | 410MB/s |
| Product Series | P11 RGB Type-C Portable SSD | ||||
| Interface Type | Type-C to USB | ||||
| Device Supports | 22x30/22x42/22x60/22x80mm NVME/NGFF M.2 SSD | ||||
| Origin | CN (Origin) | ||||
| Brand | TOROSUS | ||||
| Transport Protocol | AHCI | ||||
| Net Weight | 55g | ||||
| Gross Weight | 105g | ||||
| RGB | Yes | ||||
| Temperature Alert | No | ||||
| OEM/ODM | Yes | ||||
| Cache | Built-in 384 KB | ||||
| 4KB Random Wirte | 82416 | ||||
| 4KB Random Read | 87743 | ||||
| Internal/External | External | ||||
| Operating Voltage | 5V | ||||
| Operating Temperature | 0-70℃ | ||||
| Storage Temperature | -40~85℃ | ||||
| Warranty | 3 Years | ||||
| Nand Flash Type | TLC/QLC | ||||
| MTBF | 1000000h | ||||
| Item Demension | 102*37*10MM | ||||
| Box Packing Size | 145*88*16.5MM | ||||
| Certificate | CE,FCC,ROHS,KC | ||||
| Application | PC/NB/Server/All in one PC etc | ||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | ||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | ||||
All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation.
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible