TOROSUS NVMe SSD HG48
High-Performance Solid State Drive
The TOROSUS NVMe SSD HG48 is a high-speed, reliable solid-state drive designed for demanding applications. Featuring enhanced cooling and lightning-fast speeds, it delivers exceptional performance for consumers, enterprises, and data centers alike.
Key Benefits:
- Enhanced Cooling: Graphene heat sink effectively dissipates heat, maintaining optimal performance.
- Lightning-Fast Speeds: Read/write speeds up to 5200MB/s and 4600MB/s for quicker startup and application loading.
- Ample Storage: Available in 512GB, 1TB, 2TB, and 4TB capacities.
- Enhanced Productivity: Launch programs faster and run multiple applications simultaneously without lagging.
- Reliable Performance: Rigorously tested to ensure normal operation in harsh environments.
Target Industries and Applications: PC, NB, Server, All-in-One PC, Data Centers, and Enterprise Solutions.
Product Attributes
Technical Specifications
| Attribute | HG48 NVME M.2-512GB | HG48 NVME M.2-1TB | HG48 NVME M.2-2TB | HG48 NVME M.2-4TB |
|---|---|---|---|---|
| Model Name | HG48 NVME M.2-512GB | HG48 NVME M.2-1TB | HG48 NVME M.2-2TB | HG48 NVME M.2-4TB |
| Capacity | 512GB | 1TB | 2TB | 4TB |
| EAN | 6935515105237 | 6935515105220 | 6935515105213 | 6935515105206 |
| Min Sequential Read/Write(MB/s) | 5000MB/s/2450MB/s | 5000MB/s/4000MB/s | 5000MB/s/4000MB/s | 5000MB/s/4100MB/s |
| Max Sequential Read/Write(MB/s) | 5000MB/s/2450MB/s | 5050MB/s/4600MB/s | 5050MB/s/4600MB/s | 5200MB/s/4600MB/s |
| Product Series | HG48 NVMe(PCIE) Series SSD | HG48 NVMe(PCIE) Series SSD | ||
| Interface Type | NVMe (PCIE Gen4) | NVMe (PCIE Gen4) | ||
| Origin | CN (Origin) | CN (Origin) | ||
| Brand | TOROSUS | TOROSUS | ||
| Transport Protocol | PCIe | PCIe | ||
| Net Weight | 38g | 38g | ||
| Gross Weight | 59g/53g | 59g/53g | ||
| RGB | No | No | ||
| Temperature Alert | No | No | ||
| OEM/ODM | Yes | Yes | ||
| Cache | built-in | built-in | ||
| 4KB Random Wirte | 164128 | 164128 | ||
| 4KB Random Read | 183522 | 183522 | ||
| Internal/External | Internal | Internal | ||
| Operating Voltage | 3.3V | 3.3V | ||
| Operating Temperature | 0-70â | 0-70â | ||
| Storage Temperature | -40~85â | -40~85â | ||
| Warranty | 3 Years | 3 Years | ||
| Nand Flash Type | TLC/QLC | TLC/QLC | ||
| MTBF | 1500000h | 1500000h | ||
| Item Demension | 80*23*9mm | 80*23*9mm | ||
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | 145*88*16.5MM or 100*60*15MM | ||
| Certificate | CEãFCCãROHSãKC | CEãFCCãROHSãKC | ||
| Application | PC/NB/Server/All in one PC etc | PC/NB/Server/All in one PC etc | ||
| Controller | SMI/Yeestor/Realtek/Maxio etc | SMI/Yeestor/Realtek/Maxio etc | ||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | ||
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible