- Two Generations, Two Different Strengths
DDR4 handles everyday multitasking and gaming smoothly, while DDR5 steps up with next-generation bandwidth for extreme gaming and high-load demands. Which one fits depends on what your system is built around.
- Advanced Cooling for Sustained Performance
An aluminum heat sink efficiently dissipates heat, helping maintain consistent performance during long gaming sessions and demanding workloads.
- Lighting That Matches Your Build
Dynamic lighting effects sync with your setup, adding a premium look to any gaming rig without sacrificing the cooling performance underneath.
- Flexible Memory Configurations
DDR4 runs at 2666MHz, 3000MHz, 3200MHz, 3600MHz, or 4200MHz, while DDR5 reaches 4800MHz, 5600MHz, 6000MHz, or 6400MHz, with 8GB, 16GB, and 32GB capacities available across both.
- Built for High-Load Applications
Ideal for gaming, streaming, content creation, software development, and other workloads that demand dependable system stability.
| Series | DDR5 RGB With Heatsink UDIMM Series(RH53 Series) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | TOROSUS | |||||||||||
| Capacity | 8GB | 16GB | 32GB | |||||||||
| Model Number | RH53-DDR5-PC-8GB | RH53-DDR5-PC-16GB | RH53-DDR5-PC-32GB | |||||||||
| EAN | 6935515147602 | 6935515147596 | 6935515147589 | 6935515147572 | 6935515147565 | 6935515147558 | 6935515147541 | 6935515147534 | 6935515147503 | 6935515147497 | 6935515147480 | 6935515147473 |
| Memory Speed / Frequency | 4800MHZ | 5600MHZ | 6000MHZ | 6400MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 |
| CAS Latency | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 |
| Operating Voltage | 1.1v | 1.1v | 1.35 | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v |
| No. of Memory IC | 8/16 | |||||||||||
| Power Consumption | 3W | |||||||||||
| Controller IC | NO | |||||||||||
| Overclock Support (YES / NO) | NO | |||||||||||
| ECC (Error Correction Code) (YES/NO) | NO | |||||||||||
| Net Weight (g) | 55g | |||||||||||
| Gross Weight (g) | 90g | |||||||||||
| Pin Count | 288 | |||||||||||
| OEM/ODM Support | YES | |||||||||||
| Heat Sink / Heat Spreader | YES | |||||||||||
| RGB lights | YES | |||||||||||
| Form Factor | UDIMM | |||||||||||
| Computer Memory Type (DRAM/SDRAM) | DRAM | |||||||||||
| Operating Temperature | 0-70℃ | |||||||||||
| Storage Temperature | -40~85℃ | |||||||||||
| Warranty | 3 Years | |||||||||||
| No. of Memory Channels (Single/Dual) | (Single/Dual) | |||||||||||
| Product Dimension (W x D x H) in mm | 136x45x6mm | |||||||||||
| Buffered / Un-buffered Memory | Un-buffered Memory | |||||||||||
| Memory IC Brand | Micron/Samsung/Sk Hynix | |||||||||||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation. | ||||||||||||
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible