- Built to Complete Your RGB Setup
Featuring integrated RGB lighting and a modern heat spreader design, the RH42/RH52 series adds both style and performance to custom-built gaming PCs.
- Efficient Thermal Design
The aluminum heat spreader helps reduce heat buildup during sustained workloads, supporting stable performance when it matters most.
- Smooth Performance for Everyday Gaming
Available in DDR4 and DDR5 versions to provide responsive performance for gaming, entertainment, productivity, and everyday multitasking.
- Built with Premium Components
Engineered with a durable 6-layer PCB and premium-grade DRAM ICs to provide reliable signal integrity, stable operation, and broad compatibility with supported desktop platforms.
- Simple Installation
Designed for hassle-free installation with broad compatibility across most motherboards, the upgrade process stays simple regardless of build experience.
| Series | DDR5 RGB With Heatsink UDIMM Series(RH52 Series) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | TOROSUS | |||||||||||
| Capacity | 8GB | 16GB | 32GB | |||||||||
| Model Number | RH52-DDR5-PC-8GB | RH52-DDR5-PC-16GB | RH52-DDR5-PC-32GB | |||||||||
| EAN | 6935515108467 | 6935515108450 | 6935515140221 | 6935515140207 | 6935515108443 | 6935515108436 | 6935515108429 | 6935515108412 | 6935515108405 | 6935515108399 | 6935515108382 | 6935515108375 |
| Memory Speed / Frequency | 4800MHZ | 5600MHZ | 6000MHZ | 6400MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 |
| CAS Latency | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 |
| Operating Voltage | 1.1v | 1.1v | 1.35 | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v |
| No. of Memory IC | 8/16 | |||||||||||
| Power Consumption | 3W | |||||||||||
| Controller IC | NO | |||||||||||
| Overclock Support (YES / NO) | NO | |||||||||||
| ECC (Error Correction Code) (YES/NO) | NO | |||||||||||
| Net Weight (g) | 55g | |||||||||||
| Gross Weight (g) | 90g | |||||||||||
| Pin Count | 288 | |||||||||||
| OEM/ODM Support | YES | |||||||||||
| Heat Sink / Heat Spreader | YES | |||||||||||
| RGB lights | YES | |||||||||||
| Form Factor | UDIMM | |||||||||||
| Computer Memory Type (DRAM/SDRAM) | DRAM | |||||||||||
| Operating Temperature | 0-70℃ | |||||||||||
| Storage Temperature | -40~85℃ | |||||||||||
| Warranty | 3 Years | |||||||||||
| No. of Memory Channels (Single/Dual) | (Single/Dual) | |||||||||||
| Product Dimension (W x D x H) in mm | 136x45x6mm | |||||||||||
| Buffered / Un-buffered Memory | Un-buffered Memory | |||||||||||
| Memory IC Brand | Micron/Samsung/Sk Hynix | |||||||||||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation. | ||||||||||||
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible