- Efficient Cooling
The H43/H53 series comes with built-in heatsinks that handle heat dissipation efficiently, supporting long-term stable performance and helping extend the module's working lifespan.
- Frequencies and Capacities to Match Your Build
DDR4 runs at 2400MHz to 3600MHz, while DDR5 reaches 4800MHz to 6400MHz. Available in 4GB, 8GB, 16GB, and 32GB to fit a wide range of setups.
- Upgrades Without the Overhaul
DDR4 extends the life of legacy systems that don't need a full rebuild, while DDR5 unlocks what next-generation platforms are actually capable of. Neither path is the wrong choice, it depends on what your system already runs.
- Built for Work and Entertainment
Whether you're editing documents, streaming media, gaming, or handling creative projects, TOROSUS memory delivers the responsiveness and stability needed for everyday computing and demanding applications alike.
- Simple Installation
Works across a broad range of motherboards and CPUs, making it possible to upgrade memory without replacing the entire system.
| Series | DDR4 With Heatsink UDIMM Series(H43 Series) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | TOROSUS | |||||||||||
| Capacity | 4GB | 8GB | 16GB | 32GB | ||||||||
| Model Number | H43 DDR4-PC-4GB | H43 DDR4-PC-8GB | H43 DDR4-PC-16GB | H43 DDR4-PC-32GB | ||||||||
| EAN | 6935515148470 | 6935515148463 | 6935515148456 | 6935515148449 | 6935515148432 | 6935515148425 | 6935515148418 | 6935515148401 | 6935515148395 | 6935515148388 | 6935515148371 | 6935515148364 |
| Memory Speed / Frequency | 2400MHz | 2666MHz | 3200MHz | 2400MHz | 2666MHz | 3200MHz | 2400MHz | 2666MHz | 3200MHz | 2400MHz | 2666MHz | 3200MHz |
| Memory Bandwidth (GB/s) | 19200 | 21300 | 21300 | 21300 | 21300 | |||||||
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | ||||||||
| CAS Latency | CL15-15-15-35 | CL19-19-19-43 | CL22-22-22-52 | CL15-15-15-35 | CL19-19-19-43 | CL22-22-22-52 | CL15-15-15-35 | CL19-19-19-43 | CL22-22-22-52 | CL15-15-15-35 | CL19-19-19-43 | CL22-22-22-52 |
| Operating Voltage | 1.2V | |||||||||||
| No. of Memory IC | 4//8//16 | |||||||||||
| Power Consumption | 3W | |||||||||||
| Controller IC | NO | |||||||||||
| Overclock Support (YES / NO) | NO | |||||||||||
| ECC (Error Correction Code) (YES/NO) | NO | |||||||||||
| Net Weight (g) | 36g | |||||||||||
| Gross Weight (g) | 72g | |||||||||||
| Pin Count | 288 | |||||||||||
| OEM/ODM Support | YES | |||||||||||
| Heat Sink / Heat Spreader | YES | |||||||||||
| Form Factor | UDIMM | |||||||||||
| Computer Memory Type (DRAM/SDRAM) | DRAM | |||||||||||
| Operating Temperature | 0-85℃ | |||||||||||
| Storage Temperature | -40~100℃ | |||||||||||
| Warranty | 3 Years | |||||||||||
| No. of Memory Channels (Single/Dual) | (Single/Dual) | |||||||||||
| Product Dimension (W x D x H) in mm | 136x45x6mm | |||||||||||
| Buffered / Un-buffered Memory | Un-buffered Memory | |||||||||||
| Memory IC Brand | Micron/Samsung/Sk Hynix | |||||||||||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation. | ||||||||||||
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible