-
Efficient Cooling, A Different Look
The H42/H52 features the same reliable heatsink approach as the rest of the H Series, with a refined design for builders who want their cooling to match their setup's aesthetic. Optimal thermal management keeps performance steady and stable, even during the most demanding tasks.
-
Available for DDR4 and DDR5 Platforms
DDR4 offers faster data transfer speeds than DDR3, while DDR5 takes performance further for systems built to take advantage of it.
-
Built for Gaming and Custom PC Builds
Whether you're gaming, creating content, or running data-intensive applications, TOROSUS DDR memory delivers the speed, responsiveness, and reliability these tasks call for.
-
Simple Installation
No driver or software setup required – just insert and boot. Broad compatibility ensures hassle-free installation across most motherboards.
-
Engineered for Long-Term Reliability
Built with a durable 6-layer PCB and premium-grade DRAM ICs, every TOROSUS memory module is rigorously tested for compatibility, stability, and dependable performance across supported desktop platforms.
| Series | DDR4 With Heatsink UDIMM Series(H42 Series) | |||||||||||
| Brand | TOROSUS | |||||||||||
| Capacity | 4GB | 8GB | 16GB | 32GB | ||||||||
| Model Number | H42 DDR4-PC-4GB | H42 DDR4-PC-8GB | H42 DDR4-PC-16GB | H42 DDR4-PC-32GB | ||||||||
| EAN | 6935515107286 | 6935515107279 | 6935515107262 | 6935515107255 | 6935515107248 | 6935515107231 | 6935515107224 | 6935515107217 | 6935515107200 | 6935515107194 | 6935515107187 | 6935515107170 |
| Memory Speed / Frequency | 2400MHz | 2666MHz | 3200MHz | 2400MHz | 2666MHz | 3200MHz | 2400MHz | 2666MHz | 3200MHz | 2400MHz | 2666MHz | 3200MHz |
| Memory Bandwidth (GB/s) | 19200 | 21300 | 21300 | 21300 | 21300 | |||||||
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | ||||||||
| CAS Latency | CL15-15-15-35 | CL19-19-19-43 | CL22-22-22-52 | CL15-15-15-35 | CL19-19-19-43 | CL22-22-22-52 | CL15-15-15-35 | CL19-19-19-43 | CL22-22-22-52 | CL15-15-15-35 | CL19-19-19-43 | CL22-22-22-52 |
| Operating Voltage | 1.2V | |||||||||||
| No. of Memory IC | 4//8//16 | |||||||||||
| Power Consumption | 3W | |||||||||||
| Controller IC | NO | |||||||||||
| Overclock Support (YES / NO) | NO | |||||||||||
| ECC (Error Correction Code) (YES/NO) | NO | |||||||||||
| Net Weight (g) | 36g | |||||||||||
| Gross Weight (g) | 72g | |||||||||||
| Pin Count | 288 | |||||||||||
| OEM/ODM Support | YES | |||||||||||
| Heat Sink / Heat Spreader | YES | |||||||||||
| Form Factor | UDIMM | |||||||||||
| Computer Memory Type (DRAM/SDRAM) | DRAM | |||||||||||
| Operating Temperature | 0-85℃ | |||||||||||
| Storage Temperature | -40~100℃ | |||||||||||
| Warranty | 3 Years | |||||||||||
| No. of Memory Channels (Single/Dual) | (Single/Dual) | |||||||||||
| Product Dimension (W x D x H) in mm | 136x45x6mm | |||||||||||
| Buffered / Un-buffered Memory | Un-buffered Memory | |||||||||||
| Memory IC Brand | Micron/Samsung/Sk Hynix | |||||||||||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation. | ||||||||||||
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible