-
Ready for Your Next Upgrade
An easy way to improve system responsiveness and extend the life of your desktop PC without replacing your entire system.
-
High-Speed Performance for Desktop PCs
Upgrade your desktop with TOROSUS DDR4 UDIMM memory to benefit from higher bandwidth, faster data access, and smoother multitasking for gaming, content creation, and everyday computing.
-
Built for Gaming and Productivity
Whether you're building a gaming PC, upgrading a workstation, or improving daily performance, TOROSUS DDR4 memory helps your system handle demanding applications and multiple tasks more efficiently.
-
Choose the Right Capacity
Available in 4GB, 8GB, 16GB, and 32GB capacities, TOROSUS DDR4 UDIMM memory offers flexible upgrade options for gaming, office work, creative projects, and professional workloads.
-
Built for Stability and Performance
TOROSUS DDR4 memory features a durable 6-layer PCB and premium-grade DRAM ICs to promote stable signal transmission, dependable performance, and broad compatibility with DDR4 desktop platforms.
| Series | DDR4 UDIMM Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brand | TOROSUS | |||||||||
| Capacity | 4GB | 8GB | 16GB | 32GB | ||||||
| Model Number | DDR4-PC-4GB | DDR4-PC-8GB | DDR4-PC-16GB | DDR4-PC-32GB | ||||||
| EAN | 6935515102595 | 6935515102564 | 6935515102601 | 6935515102571 | 6935515102625 | 6935515102618 | 6935515102588 | 6935515102632 | 6935515102793 | 6935515102809 |
| Memory Speed / Frequency | 2400MHz | 2666MHz | 2400MHz | 2666MHz | 3200MHz | 2400MHz | 2666MHz | 3200MHz | 2666MHz | 3200MHz |
| Memory Bandwidth (GB/s) | 19200 | 21300 | 21300 | 21300 | ||||||
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | ||||||
| CAS Latency | CL15-15-15-35 | CL19-19-19-43 | CL15-15-15-35 | CL19-19-19-43 | CL22-22-22-52 | CL15-15-15-35 | CL19-19-19-43 | CL22-22-22-52 | CL19-19-19-43 | CL22-22-22-52 |
| Operating Voltage | 1.2V | |||||||||
| No. of Memory IC | 4//8//16 | |||||||||
| Power Consumption | 3W | |||||||||
| Controller IC | NO | |||||||||
| Overclock Support (YES / NO) | NO | |||||||||
| ECC (Error Correction Code) (YES/NO) | NO | |||||||||
| Net Weight (g) | 17g | |||||||||
| Gross Weight (g) | 34g | |||||||||
| Pin Count | 288 | |||||||||
| OEM/ODM Support | YES | |||||||||
| Heat Sink / Heat Spreader | NO | |||||||||
| Form Factor | UDIMM | |||||||||
| Computer Memory Type (DRAM/SDRAM) | DRAM | |||||||||
| Operating Temperature | 0-70℃ | |||||||||
| Storage Temperature | -40~85℃ | |||||||||
| Warranty | 3 Years | |||||||||
| No. of Memory Channels (Single/Dual) | (Single/Dual) | |||||||||
| Product Dimension (W x D x H) in mm | 133x30x3mm | |||||||||
| Buffered / Un-buffered Memory | Un-buffered Memory | |||||||||
| Memory IC Brand | Micron/Samsung/Sk Hynix | |||||||||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation. | ||||||||||
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible