-
Improve Everyday Desktop Performance
Upgrade your desktop with TOROSUS DDR3 UDIMM memory to improve system responsiveness, smoother multitasking, faster application loading, and more efficient everyday computing.
-
An Affordable Upgrade for Older PCs
Designed for DDR3-compatible desktop systems, TOROSUS DDR3 memory provides a cost-effective way to extend the life of older PCs without replacing the entire system.
-
Capacity Options to Fit Your Setup
Available in multiple capacities, TOROSUS DDR3 memory makes it easy to configure your system for office work, home computing, light content creation, or entry-level gaming.
-
Built for Stability and Performance
TOROSUS DDR3 memory features a durable 6-layer PCB design and premium-grade DRAM ICs to promote signal stability, reliable data transmission, and broad platform compatibility.
-
Backed by Rigorous Quality Standards
Every TOROSUS memory module undergoes strict quality control and compatibility testing before shipment to help ensure reliable operation across a wide range of mainstream desktop platforms.
| Series | DDR3 UDIMM Seires | ||
|---|---|---|---|
| Brand | TOROSUS | ||
| Capacity | 2GB | 4GB | 8GB |
| Model Number | DDR3-PC-2GB | DDR3-PC-4GB | DDR3-PC-8GB |
| EAN | 6935515102458 | 6935515102649 | 6935515102663 |
| Memory Speed / Frequency | 1333MHz | 1600MHz | 1600MHz |
| Memory Bandwidth (GB/s) | 10700 | 12800 | 12800 |
| Rank (1Rx8/2Rx8/8Rx4) | 1RX8 | 1Rx8/2RX8 | 2Rx8 |
| CAS Latency | CL 9-9-9-24 | CL11-11-11-28 | CL11-11-11-28 |
| Operating Voltage | 1.35V/1.5 | 1.35V/1.5 | 1.35V/1.5 |
| No. of Memory IC | 8 | 8/16 | 8/16 |
| Power Consumption | 6W Max | ||
| Controller IC | None | ||
| Overclock Support (YES / NO) | NO | ||
| ECC (Error Correction Code) (YES/NO) | NO | ||
| Net Weight (g) | 17g | ||
| Gross Weight (g) | 34g | ||
| Pin Count | 240 | ||
| OEM/ODM Support | YES | ||
| Heat Sink / Heat Spreader | NO | ||
| Form Factor | UDIMM | ||
| Computer Memory Type (DRAM/SDRAM) | DRAM | ||
| Operating Temperature | 0~70℃ | ||
| Storage Temperature | -40~85℃ | ||
| Warranty | 3 Years | ||
| No. of Memory Channels (Single/Dual) | Single | ||
| Product Dimension (W x D x H) in mm | 133x30x3mm | ||
| Buffered / Un-buffered Memory | Un-buffered Memory | ||
| Memory IC Brand | Micron/Samsung/Sk Hynix | ||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation. | |||
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible