- Designed for Compact Systems
The TOROSUS mSATA SSD is built for desktops, laptops, and embedded systems that support the mSATA interface. Its compact form factor makes installation simple while providing a reliable storage upgrade where standard 2.5-inch drives aren't an option.
- A Faster, More Responsive System
Boot-up times improve by up to 10 times compared to a traditional HDD, with the system feeling more responsive from the moment it powers on.
- Speed for Everyday Tasks
Read speeds up to 550MB/s and write speeds up to 500MB/s mean quicker startup, faster application loading, and smoother overall performance.
- Storage Options for Every Need
Available in 32GB, 64GB, 128GB, 256GB, 512GB, 1TB, and 2TB capacities, the TOROSUS mSATA solid state drive is suitable for business systems, industrial devices, embedded applications, laptops, and everyday computing.
- Tested for Stability and Reliability
Each TOROSUS SSD hard drive undergoes extended burn-in and quality testing under controlled temperature conditions to ensure stable operation across a wide range of environments, including standard and low-temperature usage scenarios.
| Model Name | TMS-32GB | TMS-64GB | TMS-128GB | TMS-256GB | TMS-512GB | TMS-1TB | TMS-2TB |
|---|---|---|---|---|---|---|---|
| Capacity | 32GB | 64GB | 128GB | 256GB | 512GB | 1TB | 2TB |
| EAN | 6935515139027 | 6935515139034 | 6935515139041 | 6935515139058 | 6935515139065 | 6935515139072 | 6935515139089 |
| Min Sequential Read/Write(MB/s) | 282MB/s/72MB/s | 290MB/s/224MB/s | 500MB/s/360MB/s | 500MB/s/400MB/s | 500MB/s/400MB/s | 500MB/s/420MB/s | 510MB/s/450MB/s |
| Max Sequential Read/Write(MB/s) | 282MB/s/72MB/s | 290MB/s/224MB/s | 510MB/s/480MB/s | 520MB/s/490MB/s | 520MB/s/500MB/s | 550MB/s/510MB/s | 550MB/s/500MB/s |
| Product Series | mSATA Series SSD | ||||||
| Interface Type | mSATA(6.0 Gb/s) | ||||||
| Origin | CN (Origin) | ||||||
| Brand | TOROSUS | ||||||
| Transport Protocol | AHCI | ||||||
| Net Weight | 6g | ||||||
| Gross Weight | 30/21g | ||||||
| RGB | No | ||||||
| Temperature Alert | No | ||||||
| OEM/ODM | Yes | ||||||
| Cache | None | ||||||
| 4KB Random Wirte | 68930 | ||||||
| 4KB Random Read | 40627 | ||||||
| Internal/External | Internal | ||||||
| Operating Voltage | 3.3V | ||||||
| Operating Temperature | 0-70℃ | ||||||
| Storage Temperature | -40~85℃ | ||||||
| Warranty | 3 Years | ||||||
| Nand Flash Type | TLC/QLC | ||||||
| MTBF | 1000000h | ||||||
| Item Demension | 50*30*3MM | ||||||
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | ||||||
| Certificate | CE,FCC,ROHS,KC | ||||||
| Application | PC/NB/Server/All in one PC etc | ||||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | ||||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | ||||||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation. | |||||||
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible