- Stay Cool While You Play and Create
The TOROSUS 550 PRO features an integrated graphene heat spreader that helps reduce operating temperatures by up to 15°C, delivering consistent performance during long gaming sessions, creative projects, and everyday multitasking.
- High-Speed PCIe Gen4 Performance
With sequential read speeds of up to 5,000 MB/s and write speeds of up to 4,535 MB/s, the 550 PRO dramatically improves boot times, application launches, and file transfers compared with traditional storage solutions.
- Balanced Performance for Everyday Computing
Whether you're upgrading an older PC, building a new gaming rig, or replacing a SATA SSD, the 550 PRO offers the performance needed for gaming, office work, content creation, and daily productivity without paying for more speed than you need.
- Plug-and-Play PS5 Storage Expansion
An ideal PS5 SSD upgrade with straightforward setup and immediate access to expanded storage for a growing game library.
- One SSD. Multiple Devices
Designed for compatibility with desktops, laptops, and PlayStation®5 systems that support M.2 NVMe PCIe Gen4 SSDs, the 550 PRO makes upgrading simple whether you're working, studying, or gaming.
| Model Name | G48-550PRO NVME M.2-512GB | G48-550PRO NVME M.2-1TB | G48-550PRO NVME M.2-2TB | G48-550PRO NVME M.2-4TB |
|---|---|---|---|---|
| Capacity | 512GB | 1TB | 2TB | 4TB |
| EAN | 6935515137931 | 6935515137948 | 6935515137955 | 6935515137962 |
| Min Sequential Read/Write(MB/s) | 5000MB/s/2450MB/s | 5000MB/s/4000MB/s | 5000MB/s/4000MB/s | 5000MB/s/4100MB/s |
| Max Sequential Read/Write(MB/s) | 5000MB/s/2450MB/s | 5050MB/s/4600MB/s | 5050MB/s/4600MB/s | 5200MB/s/4600MB/s |
| Product Series | G48-550PRO NVMe(PCIE) Series SSD | |||
| Interface Type | NVMe (PCIE Gen4) | |||
| Origin | CN (Origin) | |||
| Brand | TOROSUS | |||
| Transport Protocol | PCIe | |||
| Net Weight | 7g | |||
| Gross Weight | 30g/25g | |||
| RGB | No | |||
| Temperature Alert | No | |||
| OEM/ODM | Yes | |||
| Cache | built-in | |||
| 4KB Random Wirte | 164128 | |||
| 4KB Random Read | 183522 | |||
| Internal/External | Internal | |||
| Operating Voltage | 3.3V | |||
| Operating Temperature | 0-70℃ | |||
| Storage Temperature | -40~85℃ | |||
| Warranty | 3 Years | |||
| Nand Flash Type | TLC/QLC | |||
| MTBF | 1500000h | |||
| Item Demension | 22*80*3mm | |||
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | |||
| Certificate | CE,FCC,ROHS,KC | |||
| Application | PC/NB/Server/All in one PC etc | |||
| Controller | SMI/Yeestor/Realtek/Maxio etc | |||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation. | ||||
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible