- Lightning-Fast PCIe Gen4 Performance
The TOROSUS 760 PRO delivers sequential read speeds of up to 7,000 MB/s and write speeds of up to 6,535 MB/s, helping accelerate game loading, large file transfers, content creation, and demanding workloads with exceptional responsiveness.
- Advanced Graphene Heat Dissipation
A graphene heat sink reduces operating temperatures by up to 15°C, helping the 760 PRO maintain peak performance even under heavy, sustained workloads.
- Upgrade from HDD or SATA SSD
Replace a traditional hard disk drive (HDD) or SATA SSD with the TOROSUS 760 PRO and enjoy dramatically faster boot times, quicker application launches, and smoother multitasking with PCIe Gen4 NVMe performance.
- Designed for PS5 Storage Expansion
The 760 PRO is an ideal PS5 SSD upgrade, with easy setup and immediate access to expanded storage for a growing game library.
- Wide Platform Compatibility
TOROSUS internal solid state drives offer universal compatibility across a wide range of platforms, including PCs, laptops, servers, and even gaming consoles.
- Trusted SSD Manufacturer
TOROSUS partners with reliable NAND flash suppliers to ensure a stable supply chain. Every SSD undergoes rigorous compatibility, reliability, and performance testing across major operating systems and hardware platforms for dependable operation in a wide range of environments.
| Model Name | G48-760PRO NVME M.2-512GB | G48-760PRO NVME M.2-1TB | G48-760PRO NVME M.2-2TB | G48-760PRO NVME M.2-4TB |
|---|---|---|---|---|
| Capacity | 512GB | 1TB | 2TB | 4TB |
| EAN | 6935515137894 | 6935515137900 | 6935515137917 | 6935515137924 |
| Min Sequential Read/Write(MB/s) | 7000MB/s/4450MB/s | 7000MB/s/6000MB/s | 7000MB/s/6500MB/s | 7000MB/s/6500MB/s |
| Max Sequential Read/Write(MB/s) | 7000MB/s/4450MB/s | 7000MB/s/6000MB/s | 7000MB/s/6500MB/s | 7000MB/s/6500MB/s |
| Product Series | 760PRO NVMe(PCIE) Series SSD | |||
| Interface Type | NVMe (PCIE Gen4) | |||
| Origin | CN (Origin) | |||
| Brand | TOROSUS | |||
| Transport Protocol | PCIe | |||
| Net Weight | 7g | |||
| Gross Weight | 30g/25g | |||
| RGB | No | |||
| Temperature Alert | No | |||
| OEM/ODM | Yes | |||
| Cache | built-in | |||
| 4KB Random Wirte | 190096 | |||
| 4KB Random Read | 205870 | |||
| Internal/External | Internal | |||
| Operating Voltage | 3.3V | |||
| Operating Temperature | 0-70℃ | |||
| Storage Temperature | -40~85℃ | |||
| Warranty | 3 Years | |||
| Nand Flash Type | TLC/QLC | |||
| MTBF | 1500000h | |||
| Item Demension | 22*80*3mm | |||
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | |||
| Certificate | CE,FCC,ROHS,KC | |||
| Application | PC/NB/Server/All in one PC etc | |||
| Controller | SMI/Yeestor/Realtek/Maxio etc | |||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation. | ||||
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible