<
>
Specifications
Interface:
M.2 NGFF SSD
Capacity:
64GB/128GB/256GB/512GB/1TB/2TB
Dimensions:
80*22*3mm
Wide Compatibility:
Server, PC, Game PC, Designer Computer, Desktop PC, Laptop Etc.
Supported Operating Systems:
Compatible With Windows, Unix, Linux, Mac, And More
Storage Temperature Range::
-40-75℃
Operating Temperature Range:
0-70℃
Key Attributes
Brand Name:
TOROSUS
Model Number:
TN8
Place of Origin:
China
Certification:
RoHS,CE,FCC,ISO
Minimum Order Quantity:
1
Payment Terms:
T/T,L/C,Western Union
Product Description
- Computer Uprgade The TOROSUS TN8 M.2 NGFF SSD comes in a compact form factor for limited spaces, yet delivers read/write speeds up to 545/510 MB/s.
- Superior Performance Faster performance and more reliable than traditional hard drives (HDDs) and enabling faster data transfer speeds compared to SATA solid state drives.
- Ample Storage Capacity Available in 64GB, 128GB,256GB, 512GB, 1TB, 2TB, the TN8 covers a wide range of needs — from basic everyday computing to the kind of data demands enterprises and data centers run into as storage requirements grow.
- Enhanced Productivity Applications launch almost instantly with NGFF solid state drives, enhancing productivity and workflow efficiency for professionals and enthusiasts alike.
- Reliable SSD Hard Drive Supplier Every TOROSUS SSD completes 4-8 hours of burn-in testing at standard temperatures (0-70°C), plus extended testing from -20°C to 75°C before it ships. The result is reliable performance even outside controlled environments.
| Model Name | TN8-64GB | TN8-128GB | TN8-256GB | TN8-512GB | TN8-1TB | TN8-2TB |
|---|---|---|---|---|---|---|
| Capacity | 64GB | 128GB | 256GB | 512GB | 1TB | 2TB |
| EAN | 6935515139164 | 6935515139171 | 6935515139188 | 6935515139195 | 6935515139201 | 6935515139218 |
| Min Sequential Read/Write(MB/s) | 475MB/s/305MB/s | 500MB/s/360MB/s | 500MB/s/390MB/s | 500MB/s/390MB/s | 510MB/s/450MB/s | 510MB/s/450MB/s |
| Max Sequential Read/Write(MB/s) | 475MB/s/305MB/s | 520MB/s/450MB/s | 520MB/s/460MB/s | 520MB/s/460MB/s | 520MB/s/500MB/s | 550MB/s/500MB/s |
| Product Series | NGFF(M.2) 2280 Series SSD | |||||
| Interface Type | M.2 SATA(6.0 Gb/s) | |||||
| Origin | CN (Origin) | |||||
| Brand | TOROSUS | |||||
| Transport Protocol | AHCI | |||||
| Net Weight | 5g | |||||
| Gross Weight | 26g/20g | |||||
| RGB | No | |||||
| Temperature Alert | No | |||||
| OEM/ODM | Yes | |||||
| Cache | None | |||||
| 4KB Random Wirte | 72943 | |||||
| 4KB Random Read | 55681 | |||||
| Internal/External | Internal | |||||
| Operating Voltage | 3.3V | |||||
| Operating Temperature | 0-70℃ | |||||
| Storage Temperature | -40~85℃ | |||||
| Warranty | 3 Years | |||||
| Nand Flash Type | TLC/QLC | |||||
| MTBF | 1000000h | |||||
| Item Demension | 22*80*3mm | |||||
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | |||||
| Certificate | CE,FCC,ROHS,KC | |||||
| Application | PC/NB/Server/All in one PC etc | |||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | |||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation. | ||||||
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible