<
>
Specifications
Interface:
TYPE-C
The Fastest Transmission Speed:
410MB/s
Storage Temperature Range:
-40-75℃
Compatible With:
Mac, Windows, Unix, Linux, And More
Storage Capacity:
128GB/256GB/512GB/1TB/2TB
Operating Temperature Range:
0-70℃
Type:
External SSD
Key Attributes
Brand Name:
TOROSUS
Model Number:
P2501
Place of Origin:
China
Certification:
RoHS,CE,FCC,ISO
Minimum Order Quantity:
1
Payment Terms:
L/C,T/T,Western Union
Product Description
Key Features
- Simple Back Up - Plug-and-play functionality allows for hassle-free setup without the need for additional drivers or software installations.
- Quick Data Access - External SSDs offer blazing-fast data transfer speeds, significantly faster than traditional HDDs, making them ideal for tasks like video editing, gaming, and large file transfers.
- Portable and Compact - Designed for on-the-go use, TOROSUS portable SSD P2501 is lightweight and small, fitting easily into your pocket or bag.
- Compatibility - TOROSUS portable solid state drive compatible with a wide range of devices including laptops, desktops, gaming consoles, and even certain smartphones and tablets, providing versatile storage solutions.
- Better Storage Solution - With no moving parts, SSDs are more resilient to shocks, drops, and vibrations compared to HDDs, ensuring data integrity even in rugged environments. And enjoy a noise-free computing experience as there is no mechanical noise during operation.
Detailed Specifications
| Model Name | P2501-128GB | P2501-256GB | P2501-512GB | P2501-1TB | P2501-2TB | P2501-4TB |
| Capacity | 128GB | 256GB | 512GB | 1TB | 2TB | 4TB |
| EAN | 6935515144373 | 6935515144380 | 6935515144397 | 6935515144403 | 6935515144410 | 6935515144427 |
| Max Sequential Read | 350MB/s | 360MB/s | 363MB/s | 410MB/s | 410MB/s | 410MB/s |
| Max Sequential Write | 260MB/s | 280MB/s | 320MB/s | 400MB/s | 400MB/s | 400MB/s |
| Product Series | P2501 Portable SSD Series | |||||
| Interface Type | USB | |||||
| Device Supports | 2.5Inch 7mm/9mm SSD/HDD | |||||
| Origin | CN (Origin) | |||||
| Brand | TOROSUS | |||||
| Transport Protocol | AHCI | |||||
| Net Weight | 90g SSD/200g HDD | |||||
| Gross Weight | 140g SSD/250g HDD | |||||
| RGB | No | |||||
| Temperature Alert | No | |||||
| OEM/ODM | Yes | |||||
| Cache | Built-in 384 KB | |||||
| 4KB Random Wirte | 82416 | |||||
| 4KB Random Read | 87743 | |||||
| Internal/External | External | |||||
| Operating Voltage | 5V | |||||
| Operating Temperature | 0-70℃ | |||||
| Storage Temperature | -40~85℃ | |||||
| Warranty | 3 Years | |||||
| Nand Flash Type | TLC/QLC | |||||
| MTBF | 1000000h | |||||
| Item Demension | 122*80*13.5MM | |||||
| Box Packing Size | 145*95*25.5MM | |||||
| Certificate | CE,FCC,ROHS,KC | |||||
| Application | Cellphone/PC/NB/Server/All in one PC etc | |||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | |||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation. | ||||||
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible