
TOROSUS RH51 DDR5 Memory RGB Heat Sink Series
Elevate your system with TOROSUS DDR5 Memory—engineered to deliver unmatched performance and aesthetics for gaming enthusiasts and professionals alike. Represents the fourth generation of DDR memory technology, offering significant performance improvements over DDR3.
TOROSUS RH51 DDR5 RAM modules feature a robust heatsink design that not only ensures optimal thermal management but also complements any gaming rig with vibrant RGB lighting. DDR5 memory modules feature lower data access latency compared to DDR3 and DDR4, resulting in faster response times and smoother system performance, enhancing user experience and productivity. Supports higher clock speeds, enabling better performance in demanding tasks such as gaming, content creation, and video editing.
TOROSUS employs rigorous incoming inspection standards, professional production processes, and stringent quality management methods to deliver a range of DDR Memory products designed for enduring usage. Our products boast wide compatibility, exceptional stability, superior read-write performance, and seamless integration with mainstream computing platforms.
- Enhanced Gaming Experience: Optimal thermal management and vibrant RGB lighting.
- Desktop Memory Upgrade: Faster response times and smoother system performance.
- Ideal for Professional Use: Better performance in demanding tasks.
- Reliable PC Memory: Wide compatibility and exceptional stability.
Target Industries and Applications: Gaming, Content Creation, Video Editing, Professional Workstations.
Technical Specifications
8GB Models
| Attribute | Value |
|---|---|
| Series | DDR5 RGB With Heatsink UDIMM Series(RH51 Series) |
| Brand | TOROSUS |
| Capacity | 8GB |
| Model Number | RH51-DDR5-PC-8GB |
| EAN | 6935515108269, 6935515108252, 6935515140092, 6935515140085 |
| Memory Speed / Frequency | 4800MHz, 5600MHz, 6000MHZ, 6400MHZ |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8, 1Rx8, 2Rx8, 2Rx8 |
| CAS Latency | CL40-40-40-77, CL46-45-45-90, CL46-48-48-96, CL32-39-39-80 |
| Operating Voltage | 1.1v |
| No. of Memory IC | 8/16 |
| Power Consumption | 3W |
| Controller IC | NO |
| Overclock Support (YES / NO) | NO |
| ECC (Error Correction Code) (YES/NO) | NO |
| Net Weight (g) | 55g |
| Gross Weight (g) | 90g |
| Pin Count | 288 |
| OEM/ODM Support | YES |
| Heat Sink / Heat Spreader | YES |
| RGB lights | YES |
| Form Factor | UDIMM |
| Computer Memory Type (DRAM/SDRAM) | DRAM |
| Operating Temperature | 0-70℃ |
| Storage Temperature | -40~85℃ |
| Warranty | 3 Years |
| No. of Memory Channels (Single/Dual) | (Single/Dual) |
| Product Dimension (W x D x H) in mm | 138x53x6mm |
| Buffered / Un-buffered Memory | Un-buffered Memory |
| Memory IC Brand | Micron/Samsung/Sk Hynix |
16GB Models
| Attribute | Value |
|---|---|
| Capacity | 16GB |
| Model Number | RH51-DDR5-PC-16GB |
| EAN | 6935515108245, 6935515108238, 6935515108221, 6935515108214, 6935515140061, 6935515140078 |
| Memory Speed / Frequency | 4800MHz, 5600MHz, 6000MHZ, 6400MHZ, 6800MHZ, 7200MHZ |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8, 1Rx8, 2Rx8, 2Rx8, 2Rx8, 2Rx8 |
| CAS Latency | CL40-40-40-77, CL46-45-45-90, CL46-48-48-96, CL32-39-39-80, CL34-45-45-108, CL34-45-45-115 |
| Operating Voltage | 1.1v |
| No. of Memory IC | 8/16 |
| Power Consumption | 3W |
| Controller IC | NO |
| Overclock Support (YES / NO) | NO |
| ECC (Error Correction Code) (YES/NO) | NO |
| Net Weight (g) | 55g |
| Gross Weight (g) | 90g |
| Pin Count | 288 |
| OEM/ODM Support | YES |
| Heat Sink / Heat Spreader | YES |
| RGB lights | YES |
| Form Factor | UDIMM |
| Computer Memory Type (DRAM/SDRAM) | DRAM |
| Operating Temperature | 0-70℃ |
| Storage Temperature | -40~85℃ |
| Warranty | 3 Years |
| No. of Memory Channels (Single/Dual) | (Single/Dual) |
| Product Dimension (W x D x H) in mm | 138x53x6mm |
| Buffered / Un-buffered Memory | Un-buffered Memory |
| Memory IC Brand | Micron/Samsung/Sk Hynix |
32GB Models
| Attribute | Value |
|---|---|
| Capacity | 32GB |
| Model Number | RH51-DDR5-PC-32GB |
| EAN | 6935515108207, 6935515108191, 6935515108184, 6935515108177, 6935515140054, 6935515140047 |
| Memory Speed / Frequency | 4800MHz, 5600MHz, 6000MHZ, 6400MHZ, 6800MHZ, 7200MHZ |
| Rank (1Rx8/2Rx8/8Rx4) | 2Rx8, 2Rx8, 2Rx8, 2Rx8, 2Rx8, 2Rx8 |
| CAS Latency | CL40-40-40-77, CL46-45-45-90, CL46-48-48-96, CL32-39-39-80, CL34-45-45-108, CL34-45-45-115 |
| Operating Voltage | 1.1v |
| No. of Memory IC | 8/16 |
| Power Consumption | 3W |
| Controller IC | NO |
| Overclock Support (YES / NO) | NO |
| ECC (Error Correction Code) (YES/NO) | NO |
| Net Weight (g) | 55g |
| Gross Weight (g) | 90g |
| Pin Count | 288 |
| OEM/ODM Support | YES |
| Heat Sink / Heat Spreader | YES |
| RGB lights | YES |
| Form Factor | UDIMM |
| Computer Memory Type (DRAM/SDRAM) | DRAM |
| Operating Temperature | 0-70℃ |
| Storage Temperature | -40~85℃ |
| Warranty | 3 Years |
| No. of Memory Channels (Single/Dual) | (Single/Dual) |
| Product Dimension (W x D x H) in mm | 138x53x6mm |
| Buffered / Un-buffered Memory | Un-buffered Memory |
| Memory IC Brand | Micron/Samsung/Sk Hynix |
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible