TOROSUS DDR4 Memory RGB Series
Enhance your gaming experience with TOROSUS DDR4 Memory RGB series. Engineered for speed and style, these high-performance RAM modules feature a sleek heatsink design for efficient cooling and eye-catching RGB lighting to suit your setup. Perfect for gamers and enthusiasts looking to boost their system's performance while adding a touch of flair.
DDR4 memory modules feature lower data access latency compared to DDR3, resulting in faster response times and smoother system performance, enhancing user experience and productivity. Elevate your system with TOROSUS DDR4 Memory—engineered to deliver unmatched performance and aesthetics for gaming enthusiasts and professionals alike.
Key Benefits:
- Engineered for speed and style
- Sleek heatsink design for efficient cooling
- Eye-catching RGB lighting
- Faster response times and smoother system performance
- Wide compatibility with most motherboards
Ideal for: Gamers, Content Creators, Video Editors, Professionals
Technical Specifications
8GB - RH42 DDR4-PC-8GB
| Attribute | Value |
|---|---|
| Series | DDR4 RGB With Heatsink UDIMM Series(RH42 Series) |
| Brand | TOROSUS |
| Capacity | 8GB |
| Model Number | RH42 DDR4-PC-8GB |
| EAN | 6935515107163 |
| Memory Speed / Frequency | 2666MHz |
| Memory Bandwidth (GB/s) | 21300 |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 |
| CAS Latency | CL19-19-19-43 |
| Operating Voltage | 1.2V |
| No. of Memory IC | 4//8//16 |
| Power Consumption | 3W |
| Controller IC | NO |
| Overclock Support (YES / NO) | NO |
| ECC (Error Correction Code) (YES/NO) | NO |
| Net Weight (g) | 44g |
| Gross Weight (g) | 80g |
| Pin Count | 288 |
| OEM/ODM Support | YES |
| Heat Sink / Heat Spreader | YES |
| RGB lights | YES |
| Form Factor | UDIMM |
| Computer Memory Type (DRAM/SDRAM) | DRAM |
| Operating Temperature | 0-85℃ |
| Storage Temperature | -40~100℃ |
| Warranty | 3 Years |
| No. of Memory Channels (Single/Dual) | (Single/Dual) |
| Product Dimension (W x D x H) in mm | 136x45x6mm |
| Buffered / Un-buffered Memory | Un-buffered Memory |
| Memory IC Brand | Micron/Samsung/Sk Hynix |
16GB - RH42 DDR4-PC-16GB
| Attribute | Value |
|---|---|
| Series | DDR4 RGB With Heatsink UDIMM Series(RH42 Series) |
| Brand | TOROSUS |
| Capacity | 16GB |
| Model Number | RH42 DDR4-PC-16GB |
| EAN | 6935515107118 |
| Memory Speed / Frequency | 2666MHz |
| Memory Bandwidth (GB/s) | 21300 |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 |
| CAS Latency | CL19-19-19-43 |
| Operating Voltage | 1.2V |
| No. of Memory IC | 4//8//16 |
| Power Consumption | 3W |
| Controller IC | NO |
| Overclock Support (YES / NO) | NO |
| ECC (Error Correction Code) (YES/NO) | NO |
| Net Weight (g) | 44g |
| Gross Weight (g) | 80g |
| Pin Count | 288 |
| OEM/ODM Support | YES |
| Heat Sink / Heat Spreader | YES |
| RGB lights | YES |
| Form Factor | UDIMM |
| Computer Memory Type (DRAM/SDRAM) | DRAM |
| Operating Temperature | 0-85℃ |
| Storage Temperature | -40~100℃ |
| Warranty | 3 Years |
| No. of Memory Channels (Single/Dual) | (Single/Dual) |
| Product Dimension (W x D x H) in mm | 136x45x6mm |
| Buffered / Un-buffered Memory | Un-buffered Memory |
| Memory IC Brand | Micron/Samsung/Sk Hynix |
32GB - RH42 DDR4-PC-32GB
| Attribute | Value |
|---|---|
| Series | DDR4 RGB With Heatsink UDIMM Series(RH42 Series) |
| Brand | TOROSUS |
| Capacity | 32GB |
| Model Number | RH42 DDR4-PC-32GB |
| EAN | 6935515107026 |
| Memory Speed / Frequency | 2666MHz |
| Memory Bandwidth (GB/s) | 21300 |
| Rank (1Rx8/2Rx8/8Rx4) | 2Rx8 |
| CAS Latency | CL19-19-19-43 |
| Operating Voltage | 1.2V |
| No. of Memory IC | 4//8//16 |
| Power Consumption | 3W |
| Controller IC | NO |
| Overclock Support (YES / NO) | NO |
| ECC (Error Correction Code) (YES/NO) | NO |
| Net Weight (g) | 44g |
| Gross Weight (g) | 80g |
| Pin Count | 288 |
| OEM/ODM Support | YES |
| Heat Sink / Heat Spreader | YES |
| RGB lights | YES |
| Form Factor | UDIMM |
| Computer Memory Type (DRAM/SDRAM) | DRAM |
| Operating Temperature | 0-85℃ |
| Storage Temperature | -40~100℃ |
| Warranty | 3 Years |
| No. of Memory Channels (Single/Dual) | (Single/Dual) |
| Product Dimension (W x D x H) in mm | 136x45x6mm |
| Buffered / Un-buffered Memory | Un-buffered Memory |
| Memory IC Brand | Micron/Samsung/Sk Hynix |
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible