TOROSUS DDR3 Laptop Memory
High-performance DDR3 SODIMM memory modules designed for laptops. Experience enhanced speed and responsiveness for all your computing needs.
Key Benefits:
- Improved multitasking capabilities
- Faster application loading times
- Enhanced system responsiveness
- Reliable performance for demanding applications
- Low power consumption options available
Target Industries: IT, Education, Business, Gaming
Applications: Laptop upgrades, small form factor PCs, industrial computing
Product Attributes
Technical Specifications
| Attribute | 2GB | 4GB | 8GB |
|---|---|---|---|
| Series | DDR3 SODIMM Series | ||
| Brand | TOROSUS | ||
| Capacity | 2GB | 4GB | 8GB |
| Model Number | DDR3-NB-2GB | DDR3-NB-4GB | DDR3-NB-8GB |
| EAN | 6935515102489 | 6935515102496 | 6935515102502 |
| Memory Speed / Frequency | 1333MHz | 1600MHz | 1600MHz |
| Memory Bandwidth (GB/s) | 10700 | 12800 | 12800 |
| Rank (1Rx8/2Rx8/8Rx4) | 1RX8 | 1Rx8/2RX8 | 2Rx8 |
| CAS Latency | CL 9-9-9-24 | CL11-11-11-28 | CL11-11-11-28 |
| Operating Voltage | 1.35/1.5V | 1.35/1.5V | 1.35V/1.5 |
| No. of Memory IC | 8 | 8/16 | 8/16 |
| Power Consumption | 6W Max | ||
| Controller IC | None | ||
| Overclock Support (YES / NO) | NO | ||
| ECC (Error Correction Code) (YES/NO) | NO | ||
| Net Weight (g) | 10g | ||
| Gross Weight (g) | 26g | ||
| Pin Count | 260 | ||
| OEM/ODM Support | Yes | ||
| Heat Sink / Heat Spreader | NO | ||
| Form Factor | SODIMM | ||
| Computer Memory Type (DRAM/SDRAM) | DRAM | ||
| Operating Temperature | 0~70℃ | ||
| Storage Temperature | -40~85℃ | ||
| Warranty | 3 Years | ||
| No. of Memory Channels (Single/Dual) | Single | ||
| Product Dimension (W x D x H) in mm | 68x30x3.2mm | ||
| Buffered / Un-buffered Memory | Un-buffered Memory | ||
| Memory IC Brand | Micron/Samsung/Sk Hynix | ||
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible