<
>
Specifications
Key Attributes
Product Description
TOROSUS mSATA Series SSD
High-performance, reliable mSATA SSD for various industrial and commercial applications.

Key Benefits:
- High-Speed Data Transfer: Up to 550MB/s
- Wide Range of Capacities: 32GB to 2TB
- Broad Compatibility: Windows, Unix, Linux, Mac
- Industrial Grade: Extended temperature range
- Reliable Performance: MTBF of 1,000,000 hours
Target Industries & Applications: PCs, Laptops, IPCs, Embedded Computers, Thin Clients, Mini-PCs, POS Machines, All-in-one PCs.
Product Description:
- Interface: Mini SATA SSD(SATA 6.0Gb/s), compatible with SATA2 SSD(3.0Gb/s);
- High-Speed Data Transfer: 550MB/s;
- Available Capacities: 32GB, 64GB, 128GB, 256GB, 512GB, 1TB, 2TB;
- Storage Temperature Range: -40-75℃;
- Operating Temperature Range: 0-70℃;
- Dimensions: 50*30*3 mm;
- Supported Operating Systems: Compatible with Windows, Unix, Linux, Mac, and more;
- Versatile Application: Ideal for use in PCs, laptops, IPCs, embedded computers, thin clients, Mini-PCs, POS machines, All-in-one PCs, and various other compatible devices.
Product Attributes
FOB Unit
piece
Product MOQ
Contact the supplier
FOB Price
0
Packaging & Delivery
Contact the supplier
Technical Specifications
| Attribute | TMS-32GB | TMS-64GB | TMS-128GB | TMS-256GB | TMS-512GB | TMS-1TB | TMS-2TB |
|---|---|---|---|---|---|---|---|
| Model Name | TMS-32GB | TMS-64GB | TMS-128GB | TMS-256GB | TMS-512GB | TMS-1TB | TMS-2TB |
| Capacity | 32GB | 64GB | 128GB | 256GB | 512GB | 1TB | 2TB |
| EAN | 6935515139027 | 6935515139034 | 6935515139041 | 6935515139058 | 6935515139065 | 6935515139072 | 6935515139089 |
| Min Sequential Read/Write(MB/s) | 282MB/s/72MB/s | 290MB/s/224MB/s | 500MB/s/360MB/s | 500MB/s/400MB/s | 500MB/s/400MB/s | 500MB/s/420MB/s | 510MB/s/450MB/s |
| Max Sequential Read/Write(MB/s) | 282MB/s/72MB/s | 290MB/s/224MB/s | 510MB/s/480MB/s | 520MB/s/490MB/s | 520MB/s/500MB/s | 550MB/s/510MB/s | 550MB/s/500MB/s |
| Product Series | mSATA Series SSD | mSATA Series SSD | mSATA Series SSD | mSATA Series SSD | mSATA Series SSD | mSATA Series SSD | mSATA Series SSD |
| Interface Type | mSATA(6.0 Gb/s) | mSATA(6.0 Gb/s) | mSATA(6.0 Gb/s) | mSATA(6.0 Gb/s) | mSATA(6.0 Gb/s) | mSATA(6.0 Gb/s) | mSATA(6.0 Gb/s) |
| Origin | CN (Origin) | CN (Origin) | CN (Origin) | CN (Origin) | CN (Origin) | CN (Origin) | CN (Origin) |
| Brand | TOROSUS | TOROSUS | TOROSUS | TOROSUS | TOROSUS | TOROSUS | TOROSUS |
| Transport Protocol | AHCI | AHCI | AHCI | AHCI | AHCI | AHCI | AHCI |
| Net Weight | 6g | 6g | 6g | 6g | 6g | 6g | 6g |
| Gross Weight | 30/21g | 30/21g | 30/21g | 30/21g | 30/21g | 30/21g | 30/21g |
| RGB | No | No | No | No | No | No | No |
| Temperature Alert | No | No | No | No | No | No | No |
| OEM/ODM | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cache | None | None | None | None | None | None | None |
| 4KB Random Wirte | 68930 | 68930 | 68930 | 68930 | 68930 | 68930 | 68930 |
| 4KB Random Read | 40627 | 40627 | 40627 | 40627 | 40627 | 40627 | 40627 |
| Internal/External | Internal | Internal | Internal | Internal | Internal | Internal | Internal |
| Operating Voltage | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V |
| Operating Temperature | 0-70℃ | 0-70℃ | 0-70℃ | 0-70℃ | 0-70℃ | 0-70℃ | 0-70℃ |
| Storage Temperature | -40~85℃ | -40~85℃ | -40~85℃ | -40~85℃ | -40~85℃ | -40~85℃ | -40~85℃ |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| Nand Flash Type | TLC/QLC | TLC/QLC | TLC/QLC | TLC/QLC | TLC/QLC | TLC/QLC | TLC/QLC |
| MTBF | 1000000h | 1000000h | 1000000h | 1000000h | 1000000h | 1000000h | 1000000h |
| Item Demension | 50*30*3MM | 50*30*3MM | 50*30*3MM | 50*30*3MM | 50*30*3MM | 50*30*3MM | 50*30*3MM |
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | 145*88*16.5MM or 100*60*15MM | 145*88*16.5MM or 100*60*15MM | 145*88*16.5MM or 100*60*15MM | 145*88*16.5MM or 100*60*15MM | 145*88*16.5MM or 100*60*15MM | 145*88*16.5MM or 100*60*15MM |
| Certificate | CE,FCC,ROHS,KC | CE,FCC,ROHS,KC | CE,FCC,ROHS,KC | CE,FCC,ROHS,KC | CE,FCC,ROHS,KC | CE,FCC,ROHS,KC | CE,FCC,ROHS,KC |
| Application | PC/NB/Server/All in one PC etc | PC/NB/Server/All in one PC etc | PC/NB/Server/All in one PC etc | PC/NB/Server/All in one PC etc | PC/NB/Server/All in one PC etc | PC/NB/Server/All in one PC etc | PC/NB/Server/All in one PC etc |
| Controller | SMI/Yeestor/Realtek/Maxio etc | SMI/Yeestor/Realtek/Maxio etc | SMI/Yeestor/Realtek/Maxio etc | SMI/Yeestor/Realtek/Maxio etc | SMI/Yeestor/Realtek/Maxio etc | SMI/Yeestor/Realtek/Maxio etc | SMI/Yeestor/Realtek/Maxio etc |
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible