TOROSUS RH53 DDR5 RGB memory
,DDR5 memory with RGB heat sink
,TOROSUS DDR5 RGB heat sink
TOROSUS RH53 DDR5 Memory RGB Heat Sink Series
Enhance your system's performance with TOROSUS RH53 DDR5 Memory. Designed with a vibrant RGB heat sink, this memory not only delivers exceptional speed but also adds a premium aesthetic to your gaming rig.
Key Benefits:
- Efficient Heat Dissipation: Minimizes the risk of system instability under overclocking or heavy workloads.
- Dynamic RGB Lighting: Customizable lighting effects to match your setup and enhance your gaming experience.
- High-Speed Performance: DDR5 technology provides next-generation bandwidth for extreme gaming and high load demands.
- Flexible Upgrade Path: Compatible with both older and newer systems, offering a seamless upgrade experience.
- Reliable and Stable: Rigorously tested for wide compatibility, exceptional stability, and superior read-write performance.
Target Industries and Applications: Gaming, Content Creation, High-Performance Computing, and Professional Workstations.
Product Attributes
No product attributes provided.
Technical Specifications
DDR5 RGB With Heatsink UDIMM Series(RH53 Series)
| Attribute | Value |
|---|---|
| Brand | TOROSUS |
8GB Specifications (RH53-DDR5-PC-8GB)
| Attribute | Value |
|---|---|
| Capacity | 8GB |
| Model Number | RH53-DDR5-PC-8GB |
| EAN | 6935515147602 |
| Memory Speed / Frequency | 4800MHZ |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 |
| CAS Latency | CL40-40-40-77 |
| Operating Voltage | 1.1v |
| No. of Memory IC | 8/16 |
| Power Consumption | 3W |
| Controller IC | NO |
| Overclock Support (YES / NO) | NO |
| ECC (Error Correction Code) (YES/NO) | NO |
| Net Weight (g) | 55g |
| Gross Weight (g) | 90g |
| Pin Count | 288 |
| OEM/ODM Support | YES |
| Heat Sink / Heat Spreader | YES |
| RGB lights | YES |
| Form Factor | UDIMM |
| Computer Memory Type (DRAM/SDRAM) | DRAM |
| Operating Temperature | 0-70℃ |
| Storage Temperature | -40~85℃ |
| Warranty | 3 Years |
| No. of Memory Channels (Single/Dual) | (Single/Dual) |
| Product Dimension (W x D x H) in mm | 136x45x6mm |
| Buffered / Un-buffered Memory | Un-buffered Memory |
| Memory IC Brand | Micron/Samsung/Sk Hynix |
16GB Specifications (RH53-DDR5-PC-16GB)
| Attribute | Value |
|---|---|
| Capacity | 16GB |
| Model Number | RH53-DDR5-PC-16GB |
| EAN | 6935515147558 |
| Memory Speed / Frequency | 4800MHz |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 |
| CAS Latency | CL40-40-40-77 |
| Operating Voltage | 1.1v |
| No. of Memory IC | 8/16 |
| Power Consumption | 3W |
| Controller IC | NO |
| Overclock Support (YES / NO) | NO |
| ECC (Error Correction Code) (YES/NO) | NO |
| Net Weight (g) | 55g |
| Gross Weight (g) | 90g |
| Pin Count | 288 |
| OEM/ODM Support | YES |
| Heat Sink / Heat Spreader | YES |
| RGB lights | YES |
| Form Factor | UDIMM |
| Computer Memory Type (DRAM/SDRAM) | DRAM |
| Operating Temperature | 0-70℃ |
| Storage Temperature | -40~85℃ |
| Warranty | 3 Years |
| No. of Memory Channels (Single/Dual) | (Single/Dual) |
| Product Dimension (W x D x H) in mm | 136x45x6mm |
| Buffered / Un-buffered Memory | Un-buffered Memory |
| Memory IC Brand | Micron/Samsung/Sk Hynix |
32GB Specifications (RH53-DDR5-PC-32GB)
| Attribute | Value |
|---|---|
| Capacity | 32GB |
| Model Number | RH53-DDR5-PC-32GB |
| EAN | 6935515147459 |
| Memory Speed / Frequency | 4800MHz |
| Rank (1Rx8/2Rx8/8Rx4) | 2Rx8 |
| CAS Latency | CL40-40-40-77 |
| Operating Voltage | 1.1v |
| No. of Memory IC | 8/16 |
| Power Consumption | 3W |
| Controller IC | NO |
| Overclock Support (YES / NO) | NO |
| ECC (Error Correction Code) (YES/NO) | NO |
| Net Weight (g) | 55g |
| Gross Weight (g) | 90g |
| Pin Count | 288 |
| OEM/ODM Support | YES |
| Heat Sink / Heat Spreader | YES |
| RGB lights | YES |
| Form Factor | UDIMM |
| Computer Memory Type (DRAM/SDRAM) | DRAM |
| Operating Temperature | 0-70℃ |
| Storage Temperature | -40~85℃ |
| Warranty | 3 Years |
| No. of Memory Channels (Single/Dual) | (Single/Dual) |
| Product Dimension (W x D x H) in mm | 136x45x6mm |
| Buffered / Un-buffered Memory | Un-buffered Memory |
| Memory IC Brand | Micron/Samsung/Sk Hynix |
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible