<
>
Spesifikasi
Menyoroti:
TOROSUS PNV13 external SSD
,portable solid state drive
,external SSD with warranty
Type:
SSD eksternal
Interface:
Tipe-C
Storage Temperature Range:
-40-75 ℃
Storage Capacity:
128GB/256GB/512GB/1TB/2TB/4TB
The Fastest Transmission Speed:
960MB/dtk
Compatible With:
Mac, Windows, Unix, Linux, dan lainnya
Operating Temperature Range:
0-70 ℃
Atribut Utama
Nama merek:
TOROSUS
Nomor Model:
PNV13
Tempat Asal:
Cina
Sertifikasi:
RoHS,CE,FCC,ISO
Jumlah Pesanan Minimum:
1
Ketentuan Pembayaran:
L/C,T/T,Western Union
Deskripsi Produk
Key Features
- On-the-Go Backup Solution - Between flights, meetings, and time zones, there's rarely a good moment to lose your data. The PNV13 gives you a dependable backup solution you can carry in your pocket — important files, documents, and media, protected the moment you plug in.
- High-Speed Transfers - Built on NVMe technology, the PNV13 delivers up to 960MB/s read and 843MB/s write speeds. Open files, launch apps, and transfer media with virtually zero lag.
- One Drive That Works With Everything in Your Bag - Supports multiple connectivity options, including laptops, desktops, smartphones, and tablets for storage and backup purposes.
- Large Storage Capacities - From 128GB to 4TB, there's a capacity that fits how much you actually need to carry — whether that's a handful of contracts or a full archive of client media.
- Tested Before It Ships - Every external SSD is designed, patented, and tested under our own roof — because reliability starts before the first component arrives.
Detailed Specifications
| Model Name | PNV13-128GB | PNV13-256GB | PNV13-512GB | PNV13-1TB | PNV13-2TB | PNV13-4TB |
| Capacity | 128GB | 256GB | 512GB | 1TB | 2TB | 4TB |
| EAN | 6935515144311 | 6935515144328 | 6935515144335 | 6935515144342 | 6935515144359 | 6935515144366 |
| Max Sequential Read | 860MB/s | 930MB/s | 945MB/s | 960MB/s | 960MB/s | 960MB/s |
| Max Sequential Write | 460MB/s | 803MB/s | 825MB/s | 843MB/s | 843MB/s | 843MB/s |
| Product Series | PNV13 Type-C Portable SSD | |||||
| Interface Type | Type-C to USB | |||||
| Device Supports | 22x30/22x42/22x60/22x80mm NVME/NGFF M.2 SSD | |||||
| Origin | CN (Origin) | |||||
| Brand | TOROSUS | |||||
| Transport Protocol | PCIe | |||||
| Net Weight | 40g | |||||
| Gross Weight | 90g | |||||
| RGB | No | |||||
| Temperature Alert | No | |||||
| OEM/ODM | Yes | |||||
| Cache | Built-in 384 KB | |||||
| 4KB Random Wirte | 407820 | |||||
| 4KB Random Read | 426325 | |||||
| Internal/External | External | |||||
| Operating Voltage | 5V | |||||
| Operating Temperature | 0-70℃ | |||||
| Storage Temperature | -40~85℃ | |||||
| Warranty | 3 Years | |||||
| Nand Flash Type | TLC/QLC | |||||
| MTBF | 1000000h | |||||
| Item Demension | 105*39*12.5MM | |||||
| Box Packing Size | 145*88*16.5MM | |||||
| Certificate | CE,FCC,ROHS,KC | |||||
| Application | Cellphone/PC/NB/Server/All in one PC etc | |||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | |||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation. | ||||||
Minta Kutipan
Silakan gunakan formulir kontak pertanyaan online kami di bawah ini jika Anda memiliki pertanyaan, tim kami akan menghubungi Anda sesegera mungkin