TOROSUS Portable SSD Seri P2501
Pengalaman tingkat berikutnya penyimpanan portabel dengan TOROSUS P2501 Portable SSD.SSD ini adalah solusi yang sempurna untuk profesional dan penggemar sama.
Manfaat Utama:
- Backup sederhana:Fungsi plug-and-play untuk pengaturan yang mudah.
- Akses data cepat:Kecepatan transfer data yang sangat cepat.
- Portable dan Compact:Desain ringan dan kecil untuk digunakan saat bepergian.
- Kompatibilitas luas:Kompatibel dengan laptop, desktop, konsol game, dan banyak lagi.
- Lebih tahan lama:Tahan terhadap kejutan, tetes, dan getaran.
Industri sasaran dan aplikasi:Pengeditan video, game, transfer file besar, cadangan data, dan profesional mobile.
Atribut Produk
Spesifikasi Teknis
| Nama Model | Kapasitas | EAN | Max Sequential Read (Pembacaan Berurutan Maksimal) |
|---|---|---|---|
| P2501-128GB | 128GB | 6935515144373 | 350MB/s |
| P2501-256GB | 256GB | 6935515144380 | 360MB/s |
| P2501-512GB | 512GB | 6935515144397 | 363MB/s |
| P2501-1TB | 1TB | 6935515144403 | 410MB/s |
| P2501-2TB | 2TB | 6935515144410 | 410MB/s |
| P2501-4TB | 4TB | 6935515144427 | 410MB/s |
| Nama Model | Menulis berurutan maksimal | Seri produk | Jenis antarmuka |
|---|---|---|---|
| P2501-128GB | 260MB/s | P2501 Portable SSD Series | USB |
| P2501-256GB | 280MB/s | P2501 Portable SSD Series | USB |
| P2501-512GB | 320MB/s | P2501 Portable SSD Series | USB |
| P2501-1TB | 400MB/s | P2501 Portable SSD Series | USB |
| P2501-2TB | 400MB/s | P2501 Portable SSD Series | USB |
| P2501-4TB | 400MB/s | P2501 Portable SSD Series | USB |
| Nama Model | Dukungan Perangkat | Protokol Pengangkutan | Berat bersih |
|---|---|---|---|
| P2501-128GB | 2.5 inci 7mm / 9mm SSD / HDD | AHCI | 90g SSD/200g HDD |
| P2501-256GB | 2.5 inci 7mm / 9mm SSD / HDD | AHCI | 90g SSD/200g HDD |
| P2501-512GB | 2.5 inci 7mm / 9mm SSD / HDD | AHCI | 90g SSD/200g HDD |
| P2501-1TB | 2.5 inci 7mm / 9mm SSD / HDD | AHCI | 90g SSD/200g HDD |
| P2501-2TB | 2.5 inci 7mm / 9mm SSD / HDD | AHCI | 90g SSD/200g HDD |
| P2501-4TB | 2.5 inci 7mm / 9mm SSD / HDD | AHCI | 90g SSD/200g HDD |
| Nama Model | Berat Bruto | RGB | Peringatan Suhu |
|---|---|---|---|
| P2501-128GB | 140g SSD/250g HDD | Tidak. | Tidak. |
| P2501-256GB | 140g SSD/250g HDD | Tidak. | Tidak. |
| P2501-512GB | 140g SSD/250g HDD | Tidak. | Tidak. |
| P2501-1TB | 140g SSD/250g HDD | Tidak. | Tidak. |
| P2501-2TB | 140g SSD/250g HDD | Tidak. | Tidak. |
| P2501-4TB | 140g SSD/250g HDD | Tidak. | Tidak. |
| Nama Model | OEM/ODM | Cache | 4KB Random Wirte |
|---|---|---|---|
| P2501-128GB | Ya, aku tahu. | Dibangun 384 KB | 82416 |
| P2501-256GB | Ya, aku tahu. | Dibangun 384 KB | 82416 |
| P2501-512GB | Ya, aku tahu. | Dibangun 384 KB | 82416 |
| P2501-1TB | Ya, aku tahu. | Dibangun 384 KB | 82416 |
| P2501-2TB | Ya, aku tahu. | Dibangun 384 KB | 82416 |
| P2501-4TB | Ya, aku tahu. | Dibangun 384 KB | 82416 |
| Nama Model | 4KB Bacaan acak | Internal/External | Tegangan Operasi |
|---|---|---|---|
| P2501-128GB | 87743 | Bagian luar | 5V |
| P2501-256GB | 87743 | Bagian luar | 5V |
| P2501-512GB | 87743 | Bagian luar | 5V |
| P2501-1TB | 87743 | Bagian luar | 5V |
| P2501-2TB | 87743 | Bagian luar | 5V |
| P2501-4TB | 87743 | Bagian luar | 5V |
| Nama Model | Suhu operasi | Suhu penyimpanan | Jaminan |
|---|---|---|---|
| P2501-128GB | 0-70°C | -40 ~ 85 °C | 3 tahun |
| P2501-256GB | 0-70°C | -40 ~ 85 °C | 3 tahun |
| P2501-512GB | 0-70°C | -40 ~ 85 °C | 3 tahun |
| P2501-1TB | 0-70°C | -40 ~ 85 °C | 3 tahun |
| P2501-2TB | 0-70°C | -40 ~ 85 °C | 3 tahun |
| P2501-4TB | 0-70°C | -40 ~ 85 °C | 3 tahun |
| Nama Model | Tipe Nand Flash | MTBF | Dimensi Item |
|---|---|---|---|
| P2501-128GB | TLC/QLC | 1000000 jam | 122*80*13,5MM |
| P2501-256GB | TLC/QLC | 1000000 jam | 122*80*13,5MM |
| P2501-512GB | TLC/QLC | 1000000 jam | 122*80*13,5MM |
| P2501-1TB | TLC/QLC | 1000000 jam | 122*80*13,5MM |
| P2501-2TB | TLC/QLC | 1000000 jam | 122*80*13,5MM |
| P2501-4TB | TLC/QLC | 1000000 jam | 122*80*13,5MM |
| Nama Model | Ukuran Kemasan Kotak | Sertifikat | Aplikasi |
|---|---|---|---|
| P2501-128GB | 145*95*25,5MM | CE, FCC, ROHS, KC | Ponsel/PC/NB/Server/Semua dalam satu PC dll |
| P2501-256GB | 145*95*25,5MM | CE, FCC, ROHS, KC | Ponsel/PC/NB/Server/Semua dalam satu PC dll |
| P2501-512GB | 145*95*25,5MM | CE, FCC, ROHS, KC | Ponsel/PC/NB/Server/Semua dalam satu PC dll |
| P2501-1TB | 145*95*25,5MM | CE, FCC, ROHS, KC | Ponsel/PC/NB/Server/Semua dalam satu PC dll |
| P2501-2TB | 145*95*25,5MM | CE, FCC, ROHS, KC | Ponsel/PC/NB/Server/Semua dalam satu PC dll |
| P2501-4TB | 145*95*25,5MM | CE, FCC, ROHS, KC | Ponsel/PC/NB/Server/Semua dalam satu PC dll |
| Nama Model | Pengontrol | Flash Brand |
|---|---|---|
| P2501-128GB | SMI/Yeestor/Realtek/Maxio dll | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| P2501-256GB | SMI/Yeestor/Realtek/Maxio dll | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| P2501-512GB | SMI/Yeestor/Realtek/Maxio dll | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| P2501-1TB | SMI/Yeestor/Realtek/Maxio dll | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| P2501-2TB | SMI/Yeestor/Realtek/Maxio dll | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| P2501-4TB | SMI/Yeestor/Realtek/Maxio dll | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
Silakan gunakan formulir kontak pertanyaan online kami di bawah ini jika Anda memiliki pertanyaan, tim kami akan menghubungi Anda sesegera mungkin