TOROSUS Portable SSD
Experience high-speed data transfers with the TOROSUS External SSD PNV12. Offering speeds faster than traditional external HDDs and USB disks, this SSD is perfect for professionals needing to move large files quickly and efficiently.
Key Benefits:
- High-Speed Transfers: Up to 960MB/s read and 843MB/s write speeds.
- Silent Operation: No distracting noises during data transfers.
- Low Power Consumption: Extends battery life for portable devices.
- Universal Compatibility: Works seamlessly with laptops, desktops, and gaming consoles.
- Compact and Portable: Easily carry large amounts of data in your pocket.
Target Industries and Applications: Ideal for content creators, gamers, IT professionals, and anyone needing fast and reliable external storage.
Product Attributes
Technical Specifications
| Attribute | PNV12-128GB | PNV12-256GB | PNV12-512GB | PNV12-1TB | PNV12-2TB | PNV12-4TB |
|---|---|---|---|---|---|---|
| Model Name | PNV12-128GB | PNV12-256GB | PNV12-512GB | PNV12-1TB | PNV12-2TB | PNV12-4TB |
| Capacity | 128GB | 256GB | 512GB | 1TB | 2TB | 4TB |
| EAN | 6935515144250 | 6935515144267 | 6935515144274 | 6935515144281 | 6935515144298 | 6935515144304 |
| Max Sequential Read | 860MB/s | 930MB/s | 945MB/s | 960MB/s | 960MB/s | 960MB/s |
| Max Sequential Write | 460MB/s | 803MB/s | 825MB/s | 843MB/s | 843MB/s | 843MB/s |
| Product Series | PNV12 Type-C Portable SSD | |||||
| Interface Type | Type-C to USB | |||||
| Device Supports | 22x30/22x42/22x60/22x80mm NVME/NGFF M.2 SSD | |||||
| Origin | CN (Origin) | |||||
| Brand | TOROSUS | |||||
| Transport Protocol | PCIe | |||||
| Net Weight | 45g | |||||
| Gross Weight | 95g | |||||
| RGB | No | |||||
| Temperature Alert | No | |||||
| OEM/ODM | Yes | |||||
| Cache | Built-in 384 KB | |||||
| 4KB Random Write | 407820 | |||||
| 4KB Random Read | 426325 | |||||
| Internal/External | External | |||||
| Operating Voltage | 5V | |||||
| Operating Temperature | 0-70℃ | |||||
| Storage Temperature | -40~85℃ | |||||
| Warranty | 3 Years | |||||
| Nand Flash Type | TLC/QLC | |||||
| MTBF | 1000000h | |||||
| Item Dimension | 104*38*13mm | |||||
| Box Packing Size | 145*88*16.5MM | |||||
| Certificate | CE、FCC、ROHS、KC | |||||
| Application | Cellphone/PC/NB/Server/All in one PC etc | |||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | |||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||||
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible