TOROSUS RH50 DDR5 Memory RGB Heat Sink Series
Enhance your gaming experience with TOROSUS DDR5 memory modules featuring RGB lighting, creating an immersive and exciting ambiance during gameplay.
Experience next-generation memory technology with faster frequencies, larger capacities, and better performance compared to DDR4 and DDR3 memory.
Key Benefits:
- Blazing-fast frequencies up to 7200MHz for lightning-fast data transfer.
- Minimizes data access latency for quicker response times.
- Enhances system performance and user productivity.
- Wide compatibility and exceptional stability.
- Seamless integration with mainstream computing platforms.
Target Industries and Applications: Gaming, Content Creation, High-Performance Computing
Product Attributes
Technical Specifications
| Attribute | Value |
|---|---|
| Series | DDR5 RGB With Heatsink UDIMM Series(RH50 Series) |
| Brand | TOROSUS |
| Capacity | 8GB |
| Model Number | RH50-DDR5-PC-8GB |
| Capacity | 16GB |
| Model Number | RH50-DDR5-PC-16GB |
| Capacity | 32GB |
| Model Number | RH50-DDR5-PC-32GB |
| EAN | 6935515108061 |
| Memory Speed / Frequency | 4800MHz |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 |
| CAS Latency | CL40-40-40-77 |
| Operating Voltage | 1.1v |
| EAN | 6935515108054 |
| Memory Speed / Frequency | 5600MHz |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 |
| CAS Latency | CL46-45-45-90 |
| Operating Voltage | 1.1v |
| EAN | 6935515139973 |
| Memory Speed / Frequency | 6000MHZ |
| Rank (1Rx8/2Rx8/8Rx4) | 2Rx8 |
| CAS Latency | CL46-48-48-96 |
| Operating Voltage | 1.35 |
| EAN | 6935515139959 |
| Memory Speed / Frequency | 6400MHZ |
| Rank (1Rx8/2Rx8/8Rx4) | 2Rx8 |
| CAS Latency | CL32-39-39-80 |
| Operating Voltage | 1.4v |
| EAN | 6935515108047 |
| Memory Speed / Frequency | 4800MHz |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 |
| CAS Latency | CL40-40-40-77 |
| Operating Voltage | 1.1v |
| EAN | 6935515108030 |
| Memory Speed / Frequency | 5600MHz |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 |
| CAS Latency | CL46-45-45-90 |
| Operating Voltage | 1.1v |
| EAN | 6935515108023 |
| Memory Speed / Frequency | 6000MHZ |
| Rank (1Rx8/2Rx8/8Rx4) | 2Rx8 |
| CAS Latency | CL46-48-48-96 |
| Operating Voltage | 1.35 |
| EAN | 6935515108016 |
| Memory Speed / Frequency | 6400MHZ |
| Rank (1Rx8/2Rx8/8Rx4) | 2Rx8 |
| CAS Latency | CL32-39-39-80 |
| Operating Voltage | 1.4v |
| EAN | 6935515139935 |
| Memory Speed / Frequency | 6800MHZ |
| Rank (1Rx8/2Rx8/8Rx4) | 2Rx8 |
| CAS Latency | CL34-45-45-108 |
| Operating Voltage | 1.4v |
| EAN | 6935515139942 |
| Memory Speed / Frequency | 7200MHZ |
| Rank (1Rx8/2Rx8/8Rx4) | 2Rx8 |
| CAS Latency | CL34-45-45-115 |
| Operating Voltage | 1.4v |
| EAN | 6935515108009 |
| Memory Speed / Frequency | 4800MHz |
| Rank (1Rx8/2Rx8/8Rx4) | 2Rx8 |
| CAS Latency | CL40-40-40-77 |
| Operating Voltage | 1.1v |
| EAN | 6935515107996 |
| Memory Speed / Frequency | 5600MHz |
| Rank (1Rx8/2Rx8/8Rx4) | 2Rx8 |
| CAS Latency | CL46-45-45-90 |
| Operating Voltage | 1.1v |
| EAN | 6935515107989 |
| Memory Speed / Frequency | 6000MHZ |
| Rank (1Rx8/2Rx8/8Rx4) | 2Rx8 |
| CAS Latency | CL46-48-48-96 |
| Operating Voltage | 1.35 |
| EAN | 6935515107972 |
| Memory Speed / Frequency | 6400MHZ |
| Rank (1Rx8/2Rx8/8Rx4) | 2Rx8 |
| CAS Latency | CL32-39-39-80 |
| Operating Voltage | 1.4v |
| EAN | 6935515139928 |
| Memory Speed / Frequency | 6800MHZ |
| Rank (1Rx8/2Rx8/8Rx4) | 2Rx8 |
| CAS Latency | CL34-45-45-108 |
| Operating Voltage | 1.4v |
| EAN | 6935515139911 |
| Memory Speed / Frequency | 7200MHZ |
| Rank (1Rx8/2Rx8/8Rx4) | 2Rx8 |
| CAS Latency | CL34-45-45-115 |
| Operating Voltage | 1.4v |
| No. of Memory IC | 8/16 |
| Power Consumption | 3W |
| Controller IC | NO |
| Overclock Support (YES / NO) | NO |
| ECC (Error Correction Code) (YES/NO) | NO |
| Net Weight (g) | 45g |
| Gross Weight (g) | 80g |
| Pin Count | 288 |
| OEM/ODM Support | YES |
| Heat Sink / Heat Spreader | YES |
| RGB lights | YES |
| Form Factor | UDIMM |
| Computer Memory Type (DRAM/SDRAM) | DRAM |
| Operating Temperature | 0-70℃ |
| Storage Temperature | -40~85℃ |
| Warranty | 3 Years |
| No. of Memory Channels (Single/Dual) | (Single/Dual) |
| Product Dimension (W x D x H) in mm | 145x46x5.5mm |
| Buffered / Un-buffered Memory | Un-buffered Memory |
| Memory IC Brand | Micron/Samsung/Sk Hynix |
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible