TOROSUS DDR4 Memory UDIMM Series
TOROSUS DDR4 Memory modules offer a significant upgrade for your desktop, providing faster data transfer rates and improved system responsiveness. Designed for both gaming PCs and workstations, these modules deliver enhanced speeds and reduced latencies, essential for demanding computational tasks.
Available in capacities ranging from 4GB to 32GB, TOROSUS DDR4 memory caters to a wide range of multitasking and memory-intensive applications. Built with rigorous quality control, professional production processes, and stringent quality management, our DDR memory products ensure enduring usage, wide compatibility, exceptional stability, and seamless integration with mainstream computing platforms.
Key Benefits:
- High Data Transfer Rates: Experience faster access to stored information.
- PC Memory Upgrade: Enhanced speeds and reduced latencies for gaming and workstations.
- Expanded Capacities: Available in 4GB, 8GB, 16GB, and 32GB options.
- Reliable Performance: Designed for enduring usage and wide compatibility.
- Quality Assurance: 6-layer PCB board and top-tier A-level Nor Flash for superior quality.
Target Industries & Applications:
Ideal for gaming PCs, workstations, content creation, video editing, and other memory-intensive applications.
Product Attributes
Technical Specifications
| Series | Value |
|---|---|
| Series | DDR4 UDIMM Series |
| Brand | TOROSUS |
| Operating Voltage | 1.2V |
| No. of Memory IC | 4//8//16 |
| Power Consumption | 3W |
| Controller IC | NO |
| Overclock Support (YES / NO) | NO |
| ECC (Error Correction Code) (YES/NO) | NO |
| Net Weight (g) | 17g |
| Gross Weight (g) | 34g |
| Pin Count | 288 |
| OEM/ODM Support | YES |
| Heat Sink / Heat Spreader | NO |
| Form Factor | UDIMM |
| Computer Memory Type (DRAM/SDRAM) | DRAM |
| Operating Temperature | 0-70â |
| Storage Temperature | -40~85â |
| Warranty | 3 Years |
| No. of Memory Channels (Single/Dual) | (Single/Dual) |
| Product Dimension (W x D x H) in mm | 133x30x3mm |
| Buffered / Un-buffered Memory | Un-buffered Memory |
| Memory IC Brand | Micron/Samsung/Sk Hynix |
Available Models:
| Capacity | Model Number | EAN | Memory Speed / Frequency | Memory Bandwidth (GB/s) | Rank (1Rx8/2Rx8/8Rx4) | CAS Latency |
|---|---|---|---|---|---|---|
| 4GB | DDR4-PC-4GB | 6935515102595 | 2400MHz | 19200 | 1Rx8 | CL15-15-15-35 |
| 4GB | DDR4-PC-4GB | 6935515102564 | 2666MHz | 19200 | 1Rx8 | CL19-19-19-43 |
| 8GB | DDR4-PC-8GB | 6935515102601 | 2400MHz | 21300 | 1Rx8 | CL15-15-15-35 |
| 8GB | DDR4-PC-8GB | 6935515102571 | 2666MHz | 21300 | 1Rx8 | CL19-19-19-43 |
| 8GB | DDR4-PC-8GB | 6935515102625 | 3200MHz | 21300 | 1Rx8 | CL22-22-22-52 |
| 16GB | DDR4-PC-16GB | 6935515102618 | 2400MHz | 21300 | 2Rx8 | CL15-15-15-35 |
| 16GB | DDR4-PC-16GB | 6935515102588 | 2666MHz | 21300 | 2Rx8 | CL19-19-19-43 |
| 16GB | DDR4-PC-16GB | 6935515102632 | 3200MHz | 21300 | 2Rx8 | CL22-22-22-52 |
| 32GB | DDR4-PC-32GB | 6935515102793 | 2666MHz | 21300 | 2Rx8 | CL19-19-19-43 |
| 32GB | DDR4-PC-32GB | 6935515102809 | 3200MHz | 21300 | 2Rx8 | CL22-22-22-52 |
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible