TOROSUS DDR4 Memory Modules
TOROSUS RAM DDR4 Memory Modules ensures efficient heat dissipation for stable performance during intense sessions with its durable heatsink. DDR4 RAM offers faster data transfer speeds compared to DDR3, enhancing overall system performance. Designed for hassle-free installation and compatibility with most motherboards.
Perfect for gaming, video editing, and other high-demand applications, the TOROSUS DDR4 Memory combines efficiency with advanced thermal management to keep your system running smoothly. Available in various capacities to suit your needs.
TOROSUS DDR memory incorporates a 6-layer PCB board design to guarantee both stability and high-performance transmission. Furthermore, it integrates top-tier A-level Nor Flash to ensure superior product quality and compatibility.
Key Benefits:
- Efficient Cooling with Durable Heatsink
- Faster Data Transfer Speeds
- Hassle-Free Installation
- Wide Compatibility
- Enhanced System Performance
Target Industries & Applications: Gaming, Video Editing, High-Performance Computing

Technical Specifications
| Series | Brand | Capacity | Model Number |
|---|---|---|---|
| DDR4 With Heatsink UDIMM Series(H41 Series) | TOROSUS | 4GB | H41 DDR4-PC-4GB |
| EAN | Memory Speed / Frequency | Memory Bandwidth (GB/s) | Rank (1Rx8/2Rx8/8Rx4) |
|---|---|---|---|
| 6935515106296 | 2400MHz | 19200 | 1Rx8 |
| CAS Latency | Capacity | Model Number | EAN |
|---|---|---|---|
| CL15-15-15-35 | 4GB | H41 DDR4-PC-4GB | 6935515106289 |
| Memory Speed / Frequency | Memory Bandwidth (GB/s) | Rank (1Rx8/2Rx8/8Rx4) | CAS Latency |
|---|---|---|---|
| 2666MHz | 19200 | 1Rx8 | CL19-19-19-43 |
| Capacity | Model Number | EAN | Memory Speed / Frequency |
|---|---|---|---|
| 4GB | H41 DDR4-PC-4GB | 6935515106272 | 3200MHz |
| Memory Bandwidth (GB/s) | Rank (1Rx8/2Rx8/8Rx4) | CAS Latency | Capacity |
|---|---|---|---|
| 21300 | 1Rx8 | CL22-22-22-52 | 8GB |
| Model Number | EAN | Memory Speed / Frequency | Memory Bandwidth (GB/s) |
|---|---|---|---|
| H41 DDR4-PC-8GB | 6935515106265 | 2400MHz | 21300 |
| Rank (1Rx8/2Rx8/8Rx4) | CAS Latency | Capacity | Model Number |
|---|---|---|---|
| 1Rx8 | CL15-15-15-35 | 8GB | H41 DDR4-PC-8GB |
| EAN | Memory Speed / Frequency | Memory Bandwidth (GB/s) | Rank (1Rx8/2Rx8/8Rx4) |
|---|---|---|---|
| 6935515106258 | 2666MHz | 21300 | 1Rx8 |
| CAS Latency | Capacity | Model Number | EAN |
|---|---|---|---|
| CL19-19-19-43 | 8GB | H41 DDR4-PC-8GB | 6935515106241 |
| Memory Speed / Frequency | Memory Bandwidth (GB/s) | Rank (1Rx8/2Rx8/8Rx4) | CAS Latency |
|---|---|---|---|
| 3200MHz | 21300 | 1Rx8 | CL22-22-22-52 |
| Capacity | Model Number | EAN | Memory Speed / Frequency |
|---|---|---|---|
| 16GB | H41 DDR4-PC-16GB | 6935515106234 | 2400MHz |
| Memory Bandwidth (GB/s) | Rank (1Rx8/2Rx8/8Rx4) | CAS Latency | Capacity |
|---|---|---|---|
| 21300 | 2Rx8 | CL15-15-15-35 | 16GB |
| Model Number | EAN | Memory Speed / Frequency | Memory Bandwidth (GB/s) |
|---|---|---|---|
| H41 DDR4-PC-16GB | 6935515106227 | 2666MHz | 21300 |
| Rank (1Rx8/2Rx8/8Rx4) | CAS Latency | Capacity | Model Number |
|---|---|---|---|
| 2Rx8 | CL19-19-19-43 | 16GB | H41 DDR4-PC-16GB |
| EAN | Memory Speed / Frequency | Memory Bandwidth (GB/s) | Rank (1Rx8/2Rx8/8Rx4) |
|---|---|---|---|
| 6935515106210 | 3200MHz | 21300 | 2Rx8 |
| CAS Latency | Capacity | Model Number | EAN |
|---|---|---|---|
| CL22-22-22-52 | 16GB | H41 DDR4-PC-16GB | 6935515106203 |
| Memory Speed / Frequency | Memory Bandwidth (GB/s) | Rank (1Rx8/2Rx8/8Rx4) | CAS Latency |
|---|---|---|---|
| 2400MHz | 21300 | 2Rx8 | CL15-15-15-35 |
| Capacity | Model Number | EAN | Memory Speed / Frequency |
|---|---|---|---|
| 32GB | H41 DDR4-PC-32GB | 6935515106197 | 2666MHz |
| Memory Bandwidth (GB/s) | Rank (1Rx8/2Rx8/8Rx4) | CAS Latency | Capacity |
|---|---|---|---|
| 21300 | 2Rx8 | CL19-19-19-43 | 32GB |
| Model Number | EAN | Memory Speed / Frequency | Memory Bandwidth (GB/s) |
|---|---|---|---|
| H41 DDR4-PC-32GB | 6935515106180 | 3200MHz | 21300 |
| Rank (1Rx8/2Rx8/8Rx4) | CAS Latency | Operating Voltage | No. of Memory IC |
|---|---|---|---|
| 2Rx8 | CL22-22-22-52 | 1.2V | 4//8//16 |
| Power Consumption | Controller IC | Overclock Support (YES / NO) | ECC (Error Correction Code) (YES/NO) |
|---|---|---|---|
| 3W | NO | NO | NO |
| Net Weight (g) | Gross Weight (g) | Pin Count | OEM/ODM Support |
|---|---|---|---|
| 36g | 72g | 288 | YES |
| Heat Sink / Heat Spreader | Form Factor | Computer Memory Type (DRAM/SDRAM) | Operating Temperature |
|---|---|---|---|
| YES | UDIMM | DRAM | 0-85℃ |
| Storage Temperature | Warranty | No. of Memory Channels (Single/Dual) | Product Dimension (W x D x H) in mm |
|---|---|---|---|
| -40~100℃ | 3 Years | (Single/Dual) | 138X53X6mm |
| Buffered / Un-buffered Memory | Memory IC Brand |
|---|---|
| Un-buffered Memory | Micron/Samsung/Sk Hynix |
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible