TOROSUS DDR4 Memory
Product Overview

The TOROSUS DDR4 Memory combines efficiency with advanced thermal management to keep your system running smoothly. Perfect for gaming, video editing, and other high-demand applications.
TOROSUS employs rigorous incoming inspection standards, professional production processes, and stringent quality management methods to deliver a range of DDR Memory products designed for enduring usage.
- Efficient Heatsink Design for optimal thermal management.
- PC Memory Upgrade: Faster data transfer speeds compared to DDR3.
- High-Speed Performance for gaming, video editing, and high-demand applications.
- Seamless Compatibility with the latest motherboards.
- Reliable Desktop Memory Supplier.
Target Industries and Applications: Gaming, Video Editing, High-Performance Computing, Workstations.
Product Attributes
Technical Specifications
H42 DDR4 With Heatsink UDIMM Series
| Capacity | Model Number | Memory Speed / Frequency | CAS Latency |
|---|---|---|---|
| 4GB | H42 DDR4-PC-4GB | 2400MHz | CL15-15-15-35 |
| 8GB | H42 DDR4-PC-8GB | 2400MHz | CL15-15-15-35 |
| 16GB | H42 DDR4-PC-16GB | 2400MHz | CL15-15-15-35 |
| 32GB | H42 DDR4-PC-32GB | 2400MHz | CL15-15-15-35 |
| Attribute | 4GB | 8GB | 16GB | 32GB |
|---|---|---|---|---|
| Brand | TOROSUS | |||
| EAN | 6935515107286 | 6935515107255 | 6935515107224 | 6935515107194 |
| Memory Bandwidth (GB/s) | 19200 | 21300 | 21300 | 21300 |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 |
| Operating Voltage | 1.2V | |||
| No. of Memory IC | 4 | 8 | 16 | 16 |
| Power Consumption | 3W | |||
| Controller IC | NO | |||
| Overclock Support (YES / NO) | NO | |||
| ECC (Error Correction Code) (YES/NO) | NO | |||
| Net Weight (g) | 36g | |||
| Gross Weight (g) | 72g | |||
| Pin Count | 288 | |||
| OEM/ODM Support | YES | |||
| Heat Sink / Heat Spreader | YES | |||
| Form Factor | UDIMM | |||
| Computer Memory Type (DRAM/SDRAM) | DRAM | |||
| Operating Temperature | 0-85℃ | |||
| Storage Temperature | -40~100℃ | |||
| Warranty | 3 Years | |||
| No. of Memory Channels (Single/Dual) | (Single/Dual) | |||
| Product Dimension (W x D x H) in mm | 136x45x6mm | |||
| Buffered / Un-buffered Memory | Un-buffered Memory | |||
| Memory IC Brand | Micron/Samsung/Sk Hynix | |||
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible