TOROSUS NVME SSD G48 760PRO Solid State Drive
Experience lightning-fast speeds and enhanced productivity with the TOROSUS NVMe SSD 760PRO. This high-performance storage solution is designed for demanding applications and tasks, offering universal compatibility across various platforms.
- Lightning-Fast Speeds: Up to 7000MB/s read and 6500MB/s write.
- Advanced Heat Dissipation: Graphene heat sink reduces temperatures by up to 15°C.
- High-Performance Storage: Boots 50x faster than HDDs and 5x faster than SATA SSDs.
- PS5 Compatibility: Easy setup for expanded storage.
- Universal Compatibility: Works with PCs, laptops, servers, and gaming consoles.
Target Industries and Applications: Gaming, Content Creation, Data Centers, High-Performance Computing.
Product Attributes
Technical Specifications
| Attribute | G48-760PRO NVME M.2-512GB | G48-760PRO NVME M.2-1TB | G48-760PRO NVME M.2-2TB | G48-760PRO NVME M.2-4TB |
|---|---|---|---|---|
| Model Name | G48-760PRO NVME M.2-512GB | G48-760PRO NVME M.2-1TB | G48-760PRO NVME M.2-2TB | G48-760PRO NVME M.2-4TB |
| Capacity | 512GB | 1TB | 2TB | 4TB |
| EAN | 6935515137894 | 6935515137900 | 6935515137917 | 6935515137924 |
| Min Sequential Read/Write(MB/s) | 7000/4450 | 7000/6000 | 7000/6500 | 7000/6500 |
| Max Sequential Read/Write(MB/s) | 7000/4450 | 7000/6000 | 7000/6500 | 7000/6500 |
| Product Series | 760PRO NVMe(PCIE) Series SSD | 760PRO NVMe(PCIE) Series SSD | ||
| Interface Type | NVMe (PCIE Gen4) | NVMe (PCIE Gen4) | ||
| Origin | CN (Origin) | CN (Origin) | ||
| Brand | TOROSUS | TOROSUS | ||
| Transport Protocol | PCIe | PCIe | ||
| Net Weight | 7g | 7g | ||
| Gross Weight | 30g/25g | 30g/25g | ||
| RGB | No | No | ||
| Temperature Alert | No | No | ||
| OEM/ODM | Yes | Yes | ||
| Cache | built-in | built-in | ||
| 4KB Random Wirte | 190096 | 190096 | ||
| 4KB Random Read | 205870 | 205870 | ||
| Internal/External | Internal | Internal | ||
| Operating Voltage | 3.3V | 3.3V | ||
| Operating Temperature | 0-70℃ | 0-70℃ | ||
| Storage Temperature | -40~85℃ | -40~85℃ | ||
| Warranty | 3 Years | 3 Years | ||
| Nand Flash Type | TLC/QLC | TLC/QLC | ||
| MTBF | 1500000h | 1500000h | ||
| Item Demension | 22*80*3mm | 22*80*3mm | ||
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | 145*88*16.5MM or 100*60*15MM | ||
| Certificate | CE、FCC、ROHS、KC | CE、FCC、ROHS、KC | ||
| Application | PC/NB/Server/All in one PC etc | PC/NB/Server/All in one PC etc | ||
| Controller | SMI/Yeestor/Realtek/Maxio etc | SMI/Yeestor/Realtek/Maxio etc | ||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | ||
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible