TOROSUS NGFF SSD TN4 Solid State Drive
The TOROSUS NGFF SSD TN4 is a high-performance solid-state drive designed to provide superior speed and reliability compared to traditional HDDs. It enables faster data transfer speeds, significantly decreasing system boot-up and application loading times.
Ideal for computer upgrades, the TOROSUS NGFF SSD facilitates rapid file transfers and enhances overall system responsiveness. Available in various capacities, it meets the diverse storage needs of consumers, enterprises, and data centers.
- Superior Performance: Faster and more reliable than traditional HDDs.
- Computer Upgrade: Rapid file transfers and decreased loading times.
- Various Capacities: Available from 32GB to 2TB.
- Enhanced Productivity: Minimizes waiting times and optimizes workflow.
- Trusted Factory: Rigorous testing ensures reliable performance in harsh environments.
Target Industries: PC, Notebook, Server, All-in-one PC, Data Centers, Enterprises.
Product Attributes
Technical Specifications
| Model Name | Capacity | EAN | Interface Type |
|---|---|---|---|
| TN4-32GB | 32GB | 6935515139096 | M.2 NGFF(6.0 Gb/s) |
| TN4-64GB | 64GB | 6935515139102 | M.2 NGFF(6.0 Gb/s) |
| TN4-128GB | 128GB | 6935515139119 | M.2 NGFF(6.0 Gb/s) |
| TN4-256GB | 256GB | 6935515139126 | M.2 NGFF(6.0 Gb/s) |
| TN4-512GB | 512GB | 6935515139133 | M.2 NGFF(6.0 Gb/s) |
| TN4-1TB | 1TB | 6935515139140 | M.2 NGFF(6.0 Gb/s) |
| TN4-2TB | 2TB | 6935515139157 | M.2 NGFF(6.0 Gb/s) |
| Model Name | Min Sequential Read/Write(MB/s) | Max Sequential Read/Write(MB/s) | Product Series |
|---|---|---|---|
| TN4-32GB | 248MB/s/166MB/s | 248MB/s/166MB/s | NGFF(M.2) 22x42 Series SSD |
| TN4-64GB | 450MB/s/290MB/s | 450MB/s/290MB/s | NGFF(M.2) 22x42 Series SSD |
| TN4-128GB | 500MB/s/360MB/s | 500MB/s/400MB/s | NGFF(M.2) 22x42 Series SSD |
| TN4-256GB | 500MB/s/400MB/s | 500MB/s/450MB/s | NGFF(M.2) 22x42 Series SSD |
| TN4-512GB | 500MB/s/400MB/s | 520MB/s/500MB/s | NGFF(M.2) 22x42 Series SSD |
| TN4-1TB | 500MB/s/420MB/s | 550MB/s500MB/s | NGFF(M.2) 22x42 Series SSD |
| TN4-2TB | 510MB/s/450MB/s | 550MB/s/500MB/s | NGFF(M.2) 22x42 Series SSD |
| Model Name | Origin | Brand | Transport Protocol |
|---|---|---|---|
| TN4-32GB | CN (Origin) | TOROSUS | AHCI |
| TN4-64GB | CN (Origin) | TOROSUS | AHCI |
| TN4-128GB | CN (Origin) | TOROSUS | AHCI |
| TN4-256GB | CN (Origin) | TOROSUS | AHCI |
| TN4-512GB | CN (Origin) | TOROSUS | AHCI |
| TN4-1TB | CN (Origin) | TOROSUS | AHCI |
| TN4-2TB | CN (Origin) | TOROSUS | AHCI |
| Model Name | Net Weight | Gross Weight | RGB |
|---|---|---|---|
| TN4-32GB | 4g | 25/19g | No |
| TN4-64GB | 4g | 25/19g | No |
| TN4-128GB | 4g | 25/19g | No |
| TN4-256GB | 4g | 25/19g | No |
| TN4-512GB | 4g | 25/19g | No |
| TN4-1TB | 4g | 25/19g | No |
| TN4-2TB | 4g | 25/19g | No |
| Model Name | Temperature Alert | OEM/ODM | Cache |
|---|---|---|---|
| TN4-32GB | No | Yes | None |
| TN4-64GB | No | Yes | None |
| TN4-128GB | No | Yes | None |
| TN4-256GB | No | Yes | None |
| TN4-512GB | No | Yes | None |
| TN4-1TB | No | Yes | None |
| TN4-2TB | No | Yes | None |
| Model Name | 4KB Random Wirte | 4KB Random Read | Internal/External |
|---|---|---|---|
| TN4-32GB | 74714 | 50206 | Internal |
| TN4-64GB | 74714 | 50206 | Internal |
| TN4-128GB | 74714 | 50206 | Internal |
| TN4-256GB | 74714 | 50206 | Internal |
| TN4-512GB | 74714 | 50206 | Internal |
| TN4-1TB | 74714 | 50206 | Internal |
| TN4-2TB | 74714 | 50206 | Internal |
| Model Name | Operating Voltage | Operating Temperature | Storage Temperature |
|---|---|---|---|
| TN4-32GB | 3.3V | 0-70℃ | -40~85℃ |
| TN4-64GB | 3.3V | 0-70℃ | -40~85℃ |
| TN4-128GB | 3.3V | 0-70℃ | -40~85℃ |
| TN4-256GB | 3.3V | 0-70℃ | -40~85℃ |
| TN4-512GB | 3.3V | 0-70℃ | -40~85℃ |
| TN4-1TB | 3.3V | 0-70℃ | -40~85℃ |
| TN4-2TB | 3.3V | 0-70℃ | -40~85℃ |
| Model Name | Warranty | Nand Flash Type | MTBF |
|---|---|---|---|
| TN4-32GB | 3 Years | TLC/QLC | 1000000h |
| TN4-64GB | 3 Years | TLC/QLC | 1000000h |
| TN4-128GB | 3 Years | TLC/QLC | 1000000h |
| TN4-256GB | 3 Years | TLC/QLC | 1000000h |
| TN4-512GB | 3 Years | TLC/QLC | 1000000h |
| TN4-1TB | 3 Years | TLC/QLC | 1000000h |
| TN4-2TB | 3 Years | TLC/QLC | 1000000h |
| Model Name | Item Demension | Box Packing Size | Certificate |
|---|---|---|---|
| TN4-32GB | 22*42*3mm | 145*88*16.5MM or 100*60*15MM | CE、FCC、ROHS、KC |
| TN4-64GB | 22*42*3mm | 145*88*16.5MM or 100*60*15MM | CE、FCC、ROHS、KC |
| TN4-128GB | 22*42*3mm | 145*88*16.5MM or 100*60*15MM | CE、FCC、ROHS、KC |
| TN4-256GB | 22*42*3mm | 145*88*16.5MM or 100*60*15MM | CE、FCC、ROHS、KC |
| TN4-512GB | 22*42*3mm | 145*88*16.5MM or 100*60*15MM | CE、FCC、ROHS、KC |
| TN4-1TB | 22*42*3mm | 145*88*16.5MM or 100*60*15MM | CE、FCC、ROHS、KC |
| TN4-2TB | 22*42*3mm | 145*88*16.5MM or 100*60*15MM | CE、FCC、ROHS、KC |
| Model Name | Application | Controller | Flash Brand |
|---|---|---|---|
| TN4-32GB | PC/NB/Server/All in one PC etc | SMI/Yeestor/Realtek/Maxio etc | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| TN4-64GB | PC/NB/Server/All in one PC etc | SMI/Yeestor/Realtek/Maxio etc | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| TN4-128GB | PC/NB/Server/All in one PC etc | SMI/Yeestor/Realtek/Maxio etc | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| TN4-256GB | PC/NB/Server/All in one PC etc | SMI/Yeestor/Realtek/Maxio etc | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| TN4-512GB | PC/NB/Server/All in one PC etc | SMI/Yeestor/Realtek/Maxio etc | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| TN4-1TB | PC/NB/Server/All in one PC etc | SMI/Yeestor/Realtek/Maxio etc | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| TN4-2TB | PC/NB/Server/All in one PC etc | SMI/Yeestor/Realtek/Maxio etc | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible