TOROSUS SSD for Macbook
Upgrade your Macbook with a TOROSUS SSD for faster performance and increased storage. Experience quicker boot times, accelerated app launches, and improved overall system responsiveness.
Key Benefits:
- Faster Performance: Reduce boot times and accelerate app launches.
- Increased Storage Space: Store more files, apps, and media. Available in 128GB/256GB/1TB/2TB.
- Better Multitasking: Run multiple tasks and browser windows smoothly.
- Extended Lifespan: More durable than traditional hard drives.
- Reliable: Rigorously tested to ensure normal operation in harsh environments.
Target Industries & Applications:
Ideal for professionals, creatives, and anyone seeking to enhance their Macbook's performance. Suitable for video editing, graphic design, software development, and general productivity.
Technical Specifications
| Attribute | MA1315-128GB | MA1315-256GB | MA1315-512GB | MA1315-1TB | MA1315-2TB |
|---|---|---|---|---|---|
| Model Number | MA1315-128GB | MA1315-256GB | MA1315-512GB | MA1315-1TB | MA1315-2TB |
| Capacity | 128GB | 256GB | 512GB | 1TB | 2TB |
| EAN | 6935515105459 | 6935515105466 | 6935515105473 | 6935515105480 | 6935515105497 |
| Channels | 4CH | 4CH | 4CH | 4CH | 4CH |
| Max Sequential Read | 855MB/s | 1975MB/s | 2119MB/s | 2150MB/s | 2200MB/s |
| Max Sequential Write | 650MB/s | 1035MB/s | 1560MB/s | 1620MB/s | 1680MB/s |
| Product Series | For Macbook SSD Series | For Macbook SSD Series | For Macbook SSD Series | For Macbook SSD Series | For Macbook SSD Series |
| Interface Type | PCle Gen3 X4 | PCle Gen3 X4 | PCle Gen3 X4 | PCle Gen3 X4 | PCle Gen3 X4 |
| Origin | CN(Origin) | CN(Origin) | CN(Origin) | CN(Origin) | CN(Origin) |
| Brand | TOROSUS | TOROSUS | TOROSUS | TOROSUS | TOROSUS |
| Transport Protocol | PCle | PCle | PCle | PCle | PCle |
| Net Weight | 7g | 7g | 7g | 7g | 7g |
| Gross Weight | 28g | 28g | 28g | 28g | 28g |
| Item Demension | 89*23*3.5MM | 89*23*3.5MM | 89*23*3.5MM | 89*23*3.5MM | 89*23*3.5MM |
| Box Packing Size | 145*88*16.5MM | 145*88*16.5MM | 145*88*16.5MM | 145*88*16.5MM | 145*88*16.5MM |
| 4K Random Read IOPS | 55712 | 55712 | 55712 | 55712 | 55712 |
| 4K Random Write IOPS | 46718 | 46718 | 46718 | 46718 | 46718 |
| Average Access Time | 0.15ms | 0.15ms | 0.15ms | 0.15ms | 0.15ms |
| Nand Flash Type | TLC | TLC | TLC | TLC | TLC |
| Operating Voltage | 3.3V±5% | 3.3V±5% | 3.3V±5% | 3.3V±5% | 3.3V±5% |
| ldle Power Consumption | 0.5W | 0.5W | 0.5W | 0.5W | 0.5W |
| Work Power Consumption | 2.6W | 2.6W | 2.6W | 2.6W | 2.6W |
| Write to life | Using 8 years if write 100GB every day(32GB) | Using 8 years if write 100GB every day(32GB) | Using 8 years if write 100GB every day(32GB) | Using 8 years if write 100GB every day(32GB) | Using 8 years if write 100GB every day(32GB) |
| Read to life | Endless | Endless | Endless | Endless | Endless |
| Save Data | Store 10 years below 25 degrees | Store 10 years below 25 degrees | Store 10 years below 25 degrees | Store 10 years below 25 degrees | Store 10 years below 25 degrees |
| MTBF | 1000000 hours | 1000000 hours | 1000000 hours | 1000000 hours | 1000000 hours |
| Error Checking & Correction | Every 1024Byte 16/24 error correction code | Every 1024Byte 16/24 error correction code | Every 1024Byte 16/24 error correction code | Every 1024Byte 16/24 error correction code | Every 1024Byte 16/24 error correction code |
| FLASH Management | System automatically bad block management | System automatically bad block management | System automatically bad block management | System automatically bad block management | System automatically bad block management |
| Internal/External | Internal | Internal | Internal | Internal | Internal |
| Operating Temperature | 0~70℃ | 0~70℃ | 0~70℃ | 0~70℃ | 0~70℃ |
| Storage Temperature | -40~85℃ | -40~85℃ | -40~85℃ | -40~85℃ | -40~85℃ |
| Environmental Humidity | 5-95% | 5-95% | 5-95% | 5-95% | 5-95% |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| OEM/ODM | Yes | Yes | Yes | Yes | Yes |
| Product Situation | Have a mass production | Have a mass production | Have a mass production | Have a mass production | Have a mass production |
| Support System | IOS/Windows XP/Windows 7/Windows 2003/Windows 2008/DOS/Linux/Unix | IOS/Windows XP/Windows 7/Windows 2003/Windows 2008/DOS/Linux/Unix | IOS/Windows XP/Windows 7/Windows 2003/Windows 2008/DOS/Linux/Unix | IOS/Windows XP/Windows 7/Windows 2003/Windows 2008/DOS/Linux/Unix | IOS/Windows XP/Windows 7/Windows 2003/Windows 2008/DOS/Linux/Unix |
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC |
| Test Patform | CPU: Intel® Core™ i5-4440 CPU @ 3.10GHz Chipset: Intel® Z87 Express Chipset Memory: Kingston KVR16N11S8/4-SP 4GB OS: Microsoft Windows 7 Professional 64-bit BIOS Settings: AHCI Mode | CPU: Intel® Core™ i5-4440 CPU @ 3.10GHz Chipset: Intel® Z87 Express Chipset Memory: Kingston KVR16N11S8/4-SP 4GB OS: Microsoft Windows 7 Professional 64-bit BIOS Settings: AHCI Mode | CPU: Intel® Core™ i5-4440 CPU @ 3.10GHz Chipset: Intel® Z87 Express Chipset Memory: Kingston KVR16N11S8/4-SP 4GB OS: Microsoft Windows 7 Professional 64-bit BIOS Settings: AHCI Mode | CPU: Intel® Core™ i5-4440 CPU @ 3.10GHz Chipset: Intel® Z87 Express Chipset Memory: Kingston KVR16N11S8/4-SP 4GB OS: Microsoft Windows 7 Professional 64-bit BIOS Settings: AHCI Mode | CPU: Intel® Core™ i5-4440 CPU @ 3.10GHz Chipset: Intel® Z87 Express Chipset Memory: Kingston KVR16N11S8/4-SP 4GB OS: Microsoft Windows 7 Professional 64-bit BIOS Settings: AHCI Mode |
| Test Software | Crystal DiskMark3_0_0 AS SSD Benchmark ATTO Disk Benchmarks V2.47_CN HD Tune Pro5.00 | Crystal DiskMark3_0_0 AS SSD Benchmark ATTO Disk Benchmarks V2.47_CN HD Tune Pro5.00 | Crystal DiskMark3_0_0 AS SSD Benchmark ATTO Disk Benchmarks V2.47_CN HD Tune Pro5.00 | Crystal DiskMark3_0_0 AS SSD Benchmark ATTO Disk Benchmarks V2.47_CN HD Tune Pro5.00 | Crystal DiskMark3_0_0 AS SSD Benchmark ATTO Disk Benchmarks V2.47_CN HD Tune Pro5.00 |
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible