- Stable Cooling Under Load
A reliable heatsink design prevents overheating and throttling, supporting long-lasting stability even through extended sessions.
- RGB Lighting That Complements Your Setup
Integrated RGB lighting adds vibrant visual appeal, making your desktop stand out whether you're gaming, streaming, or working.
- Built for Work and Play
DDR4 offers a cost-effective solution for everyday work, while DDR5 accelerates heavy tasks like 4K video editing and 3D rendering, there's a practical option whichever direction your work takes you.
- Lower Latency for Quicker Response
Lower power consumption means cooler operation. DDR4 already delivers balanced power usage, and DDR5 reduces voltage further for cooler, more energy-efficient systems overall.
- Flexible Capacity and Frequency Options
Choose from 8GB, 16GB, and 32GB capacities with multiple DDR4 and DDR5 frequency options to suit different systems and workloads.
| Series | DDR5 RGB With Heatsink UDIMM Series(RH54 Series) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | TOROSUS | |||||||||||
| Capacity | 8GB | 16GB | 32GB | |||||||||
| Model Number | RH54-DDR5-PC-8GB | RH54-DDR5-PC-16GB | RH54-DDR5-PC-32GB | |||||||||
| EAN | 6935515148197 | 6935515148180 | 6935515148173 | 6935515148166 | 6935515148159 | 6935515148142 | 6935515148135 | 6935515148128 | 6935515148098 | 6935515148081 | 6935515148074 | 6935515148067 |
| Memory Speed / Frequency | 4800MHZ | 5600MHZ | 6000MHZ | 6400MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 |
| CAS Latency | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 |
| Operating Voltage | 1.1v | 1.1v | 1.35 | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v |
| No. of Memory IC | 8/16 | |||||||||||
| Power Consumption | 3W | |||||||||||
| Controller IC | NO | |||||||||||
| Overclock Support (YES / NO) | NO | |||||||||||
| ECC (Error Correction Code) (YES/NO) | NO | |||||||||||
| Net Weight (g) | 55g | |||||||||||
| Gross Weight (g) | 90g | |||||||||||
| Pin Count | 288 | |||||||||||
| OEM/ODM Support | YES | |||||||||||
| Heat Sink / Heat Spreader | YES | |||||||||||
| RGB lights | YES | |||||||||||
| Form Factor | UDIMM | |||||||||||
| Computer Memory Type (DRAM/SDRAM) | DRAM | |||||||||||
| Operating Temperature | 0-70℃ | |||||||||||
| Storage Temperature | -40~85℃ | |||||||||||
| Warranty | 3 Years | |||||||||||
| No. of Memory Channels (Single/Dual) | (Single/Dual) | |||||||||||
| Product Dimension (W x D x H) in mm | 136x45x6mm | |||||||||||
| Buffered / Un-buffered Memory | Un-buffered Memory | |||||||||||
| Memory IC Brand | Micron/Samsung/Sk Hynix | |||||||||||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation. | ||||||||||||
Silakan gunakan formulir kontak pertanyaan online kami di bawah ini jika Anda memiliki pertanyaan, tim kami akan menghubungi Anda sesegera mungkin