- RGB Lighting with Efficient Cooling
A durable aluminum heat spreader works alongside integrated RGB lighting, combining effective thermal management with a modern gaming-inspired appearance.
- Designed for Creative Workflows
Built for video editing, graphic design, streaming, and multitasking, helping your system remain responsive while running multiple demanding applications.
- Flexible Upgrade Options
Available in DDR4 (2666MHz–4200MHz) and DDR5 (4800MHz–6400MHz) versions, delivering the bandwidth and responsiveness needed for fast-paced gaming and demanding applications.
- Capacity Options for Every Workflow
Choose from 8GB, 16GB, or 32GB capacities to match your editing, productivity, or gaming requirements.
- Broad Platform Compatibility
Designed for reliable compatibility with supported DDR4 and DDR5 desktop motherboards, making upgrades straightforward and dependable.
| Series | DDR5 RGB With Heatsink UDIMM Series(RH51 Series) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | TOROSUS | |||||||||||
| Capacity | 8GB | 16GB | 32GB | |||||||||
| Model Number | RH51-DDR5-PC-8GB | RH51-DDR5-PC-16GB | RH51-DDR5-PC-32GB | |||||||||
| EAN | 6935515108269 | 6935515108252 | 6935515140092 | 6935515140085 | 6935515108245 | 6935515108238 | 6935515108221 | 6935515108214 | 6935515108207 | 6935515108191 | 6935515108184 | 6935515108177 |
| Memory Speed / Frequency | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 |
| CAS Latency | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 |
| Operating Voltage | 1.1v | 1.1v | 1.35 | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v |
| No. of Memory IC | 8/16 | |||||||||||
| Power Consumption | 3W | |||||||||||
| Controller IC | NO | |||||||||||
| Overclock Support (YES / NO) | NO | |||||||||||
| ECC (Error Correction Code) (YES/NO) | NO | |||||||||||
| Net Weight (g) | 55g | |||||||||||
| Gross Weight (g) | 90g | |||||||||||
| Pin Count | 288 | |||||||||||
| OEM/ODM Support | YES | |||||||||||
| Heat Sink / Heat Spreader | YES | |||||||||||
| RGB lights | YES | |||||||||||
| Form Factor | UDIMM | |||||||||||
| Computer Memory Type (DRAM/SDRAM) | DRAM | |||||||||||
| Operating Temperature | 0-70℃ | |||||||||||
| Storage Temperature | -40~85℃ | |||||||||||
| Warranty | 3 Years | |||||||||||
| No. of Memory Channels (Single/Dual) | (Single/Dual) | |||||||||||
| Product Dimension (W x D x H) in mm | 138x53x6mm | |||||||||||
| Buffered / Un-buffered Memory | Un-buffered Memory | |||||||||||
| Memory IC Brand | Micron/Samsung/Sk Hynix | |||||||||||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation. | ||||||||||||
Silakan gunakan formulir kontak pertanyaan online kami di bawah ini jika Anda memiliki pertanyaan, tim kami akan menghubungi Anda sesegera mungkin