- Simple Installation
Works across a broad range of motherboards and CPUs, making it possible to upgrade memory without replacing the entire system.
- Efficient Cooling with Aluminum Heat Spreader
A durable aluminum heat spreader helps improve heat dissipation during long gaming sessions, heavy multitasking, and demanding workloads, supporting stable performance over extended periods.
- Balanced Performance Across DDR4 and DDR5
Available in DDR4 (2400MHz–3600MHz) and DDR5 (4800MHz–6400MHz) versions, the H44/H54 series provides reliable performance for both existing desktop upgrades and next-generation PC builds.
- Lower Voltage, Cooler Operation
Both DDR4 and DDR5 operate at significantly lower voltages than DDR3, resulting in lower system temperatures and improved energy efficiency across the board.
- Backed by Rigorous Quality Standards
Featuring premium-grade DRAM ICs and a durable 6-layer PCB, TOROSUS memory is engineered for dependable signal integrity, broad compatibility, and consistent long-term performance.
| Series | DDR4 With Heatsink UDIMM Series(H44 Series) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | TOROSUS | |||||||||||
| Capacity | 4GB | 8GB | 16GB | 32GB | ||||||||
| Model Number | H44 DDR4-PC-4GB | H44 DDR4-PC-8GB | H44 DDR4-PC-16GB | H44 DDR4-PC-32GB | ||||||||
| EAN | 6935515148753 | 6935515148746 | 6935515148739 | 6935515148722 | 6935515148715 | 6935515148708 | 6935515148692 | 6935515148685 | 6935515148678 | 6935515148661 | 6935515148654 | 6935515148647 |
| Memory Speed / Frequency | 2400MHz | 2666MHz | 3200MHz | 2400MHz | 2666MHz | 3200MHz | 2400MHz | 2666MHz | 3200MHz | 2400MHz | 2666MHz | 3200MHz |
| Memory Bandwidth (GB/s) | 19200 | 21300 | 21300 | 21300 | 21300 | |||||||
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | ||||||||
| CAS Latency | CL15-15-15-35 | CL19-19-19-43 | CL22-22-22-52 | CL15-15-15-35 | CL19-19-19-43 | CL22-22-22-52 | CL15-15-15-35 | CL19-19-19-43 | CL22-22-22-52 | CL15-15-15-35 | CL19-19-19-43 | CL22-22-22-52 |
| Operating Voltage | 1.2V | |||||||||||
| No. of Memory IC | 4//8//16 | |||||||||||
| Power Consumption | 3W | |||||||||||
| Controller IC | NO | |||||||||||
| Overclock Support (YES / NO) | NO | |||||||||||
| ECC (Error Correction Code) (YES/NO) | NO | |||||||||||
| Net Weight (g) | 36g | |||||||||||
| Gross Weight (g) | 72g | |||||||||||
| Pin Count | 288 | |||||||||||
| OEM/ODM Support | YES | |||||||||||
| Heat Sink / Heat Spreader | YES | |||||||||||
| Form Factor | UDIMM | |||||||||||
| Computer Memory Type (DRAM/SDRAM) | DRAM | |||||||||||
| Operating Temperature | 0-85℃ | |||||||||||
| Storage Temperature | -40~100℃ | |||||||||||
| Warranty | 3 Years | |||||||||||
| No. of Memory Channels (Single/Dual) | (Single/Dual) | |||||||||||
| Product Dimension (W x D x H) in mm | 136x45x6mm | |||||||||||
| Buffered / Un-buffered Memory | Un-buffered Memory | |||||||||||
| Memory IC Brand | Micron/Samsung/Sk Hynix | |||||||||||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation. | ||||||||||||
Silakan gunakan formulir kontak pertanyaan online kami di bawah ini jika Anda memiliki pertanyaan, tim kami akan menghubungi Anda sesegera mungkin