- Efficient Cooling for Consistent Performance
TOROSUS H41/H51 memory modules feature durable aluminum heat spreaders that efficiently dissipate heat, helping maintain stable performance during extended gaming sessions, multitasking, and demanding workloads.
- Available for DDR4 and DDR5 Platforms
Whether you're upgrading a DDR4 system or building a next-generation DDR5 PC, the H41/H51 series delivers dependable performance, broad motherboard compatibility, and easy installation for a seamless upgrade experience.
- Optimized for Gaming and Everyday Productivity
Designed for gaming, content creation, office work, and multitasking, TOROSUS desktop memory provides the bandwidth and responsiveness needed to keep modern applications running smoothly.
- Multiple Capacities for Flexible Upgrades
Available in a range of capacities, letting you size your memory upgrade to your actual workload, whether that's everyday multitasking or heavier creative work.
- Easy Desktop Upgrade
No driver or software setup required – just insert and boot. Ideal for both DIY beginners and experienced builders.
| Series | DDR4 With Heatsink UDIMM Series(H41 Series) | |||||||||||
| Brand | TOROSUS | |||||||||||
| Capacity | 4GB | 8GB | 16GB | 32GB | ||||||||
| Model Number | H41 DDR4-PC-4GB | H41 DDR4-PC-8GB | H41 DDR4-PC-16GB | H41 DDR4-PC-32GB | ||||||||
| EAN | 6935515106296 | 6935515106289 | 6935515106272 | 6935515106265 | 6935515106258 | 6935515106241 | 6935515106234 | 6935515106227 | 6935515106210 | 6935515106203 | 6935515106197 | 6935515106180 |
| Memory Speed / Frequency | 2400MHz | 2666MHz | 3200MHz | 2400MHz | 2666MHz | 3200MHz | 2400MHz | 2666MHz | 3200MHz | 2400MHz | 2666MHz | 3200MHz |
| Memory Bandwidth (GB/s) | 19200 | 21300 | 21300 | 21300 | 21300 | |||||||
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | ||||||||
| CAS Latency | CL15-15-15-35 | CL19-19-19-43 | CL22-22-22-52 | CL15-15-15-35 | CL19-19-19-43 | CL22-22-22-52 | CL15-15-15-35 | CL19-19-19-43 | CL22-22-22-52 | CL15-15-15-35 | CL19-19-19-43 | CL22-22-22-52 |
| Operating Voltage | 1.2V | |||||||||||
| No. of Memory IC | 4//8//16 | |||||||||||
| Power Consumption | 3W | |||||||||||
| Controller IC | NO | |||||||||||
| Overclock Support (YES / NO) | NO | |||||||||||
| ECC (Error Correction Code) (YES/NO) | NO | |||||||||||
| Net Weight (g) | 36g | |||||||||||
| Gross Weight (g) | 72g | |||||||||||
| Pin Count | 288 | |||||||||||
| OEM/ODM Support | YES | |||||||||||
| Heat Sink / Heat Spreader | YES | |||||||||||
| Form Factor | UDIMM | |||||||||||
| Computer Memory Type (DRAM/SDRAM) | DRAM | |||||||||||
| Operating Temperature | 0-85℃ | |||||||||||
| Storage Temperature | -40~100℃ | |||||||||||
| Warranty | 3 Years | |||||||||||
| No. of Memory Channels (Single/Dual) | (Single/Dual) | |||||||||||
| Product Dimension (W x D x H) in mm | 138X53X6mm | |||||||||||
| Buffered / Un-buffered Memory | Un-buffered Memory | |||||||||||
| Memory IC Brand | Micron/Samsung/Sk Hynix | |||||||||||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation. | ||||||||||||
Silakan gunakan formulir kontak pertanyaan online kami di bawah ini jika Anda memiliki pertanyaan, tim kami akan menghubungi Anda sesegera mungkin