- Faster Boot Times & Smoother Performance
Upgrade your system with the TOROSUS G38 NVMe SSD for faster boot times, quicker application launches, and smoother multitasking. Whether you're working with large files or running demanding applications, enjoy responsive performance with less waiting.
- Easy Upgrade for PCs & Laptops
Upgrade from a traditional hard disk drive (HDD) or SATA SSD and experience significantly faster performance. The TOROSUS G38 boots your system more quickly while operating quietly and consuming less power than conventional storage drives.
- High-Speed NVMe Performance
The TOROSUS G38 delivers sequential read speeds of up to 3,100 MB/s and write speeds of up to 3,000 MB/s, helping accelerate file transfers, reduce load times, and improve overall system responsiveness.
- Multiple Capacity Options
Available in 128GB, 256GB, 512GB, 1TB, 2TB, and 4TB, the TOROSUS G38 offers flexible storage options for gaming PCs, desktop computers, laptops, content creation, and everyday computing.
- Built by a Trusted SSD Manufacturer
TOROSUS works closely with reliable NAND flash suppliers to maintain a stable supply chain. Every SSD is rigorously tested for compatibility, reliability, and performance across major operating systems and hardware platforms, ensuring dependable operation with a wide range of devices.
| Model Name | G38 NVME M.2 128GB | G38 NVME M.2 256GB | G38 NVME M.2 512GB | G38 NVME M.2 1TB | G38 NVME M.2 2TB | G38 NVME M.2 4TB |
|---|---|---|---|---|---|---|
| Capacity | 128GB | 256GB | 512GB | 1TB | 2TB | 4TB |
| EAN | 6935515138907 | 6935515138914 | 6935515138921 | 6935515138938 | 6935515135272 | 6935515138945 |
| Min Sequential Read/Write(MB/s) | 1500MB/s/600MB/s | 1650MB/s/1100MB/s | 2000MB/s/1300MB/s | 2100MB/s/1600MB/s | 2300MB/s/1600MB/s | 2300MB/s/1600MB/s |
| Max Sequential Read/Write(MB/s) | 2170MB/s/650MB/s | 2400MB/s/1100MB/s | 2450MB/s/1750MB/s | 2350MB/s/1800MB/s | 3100MB/s/3000MB/s | 3100MB/s/3000MB/s |
| Product Series | G38 NVME M.2(PCIE) Series SSD | |||||
| Interface Type | NVMe (PCIE Gen3) | |||||
| Origin | CN (Origin) | |||||
| Brand | TOROSUS | |||||
| Transport Protocol | PCIe | |||||
| Net Weight | 6g | |||||
| Gross Weight | 30g/25g | |||||
| RGB | No | |||||
| Temperature Alert | No | |||||
| OEM/ODM | Yes | |||||
| Cache | None | |||||
| 4KB Random Wirte | 76113 | |||||
| 4KB Random Read | 113343 | |||||
| Internal/External | Internal | |||||
| Operating Voltage | 3.3V | |||||
| Operating Temperature | 0-70℃ | |||||
| Storage Temperature | -40~85℃ | |||||
| Warranty | 3 Years | |||||
| Nand Flash Type | TLC/QLC | |||||
| MTBF | 1500000h | |||||
| Item Demension | 22*80*3mm | |||||
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | |||||
| Certificate | CE,FCC,ROHS,KC | |||||
| Application | PC/NB/Server/All in one PC etc | |||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | |||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation. | ||||||
Silakan gunakan formulir kontak pertanyaan online kami di bawah ini jika Anda memiliki pertanyaan, tim kami akan menghubungi Anda sesegera mungkin