- Enhanced Performance
The TOROSUS G43 boots at least 50 times faster than a traditional HDD and up to 5 times faster than a standard SATA SSD. Loading times drop, and the system responds the moment you ask it to.
- Blazing Fast Speeds
With read and write speeds up to 4900MB/s and 4600MB/s, the G43 NVMe Solid State Drive delivers the kind of performance that gaming, content creation, and heavy computing tasks actually need. Large files move quickly, and intensive applications run without the usual slowdown.
- Speed Built for Demanding Work
Whether you're rendering video, running multiple demanding applications, or gaming at high settings, the G43 is built to keep pace without becoming the bottleneck.
- Reliable Storage Solutions
Available in 128GB/256GB SSD/512GB SSD/1TB SSD/2TB SSD to meet the changing storage needs of consumers, enterprises and data centers.
- Trusted SSD Drive Factory
All TOROSUS SSD drive products are shipped after 4-8 hours normal temperature 0-70 ℃ burn in test, and -20-75 ℃ wide temperature burn in test before shipment, to ensure that our products can work normally in harsh environments.
| Model Name | G43 NVME M.2 -128GB | G43 NVME M.2 -256GB | G43 NVME M.2 -512GB | G43 NVME M.2 -1TB | G43 NVME M.2 -2TB |
|---|---|---|---|---|---|
| Capacity | 128GB | 256GB | 512GB | 1TB | 2TB |
| EAN | 6935515138853 | 6935515138860 | 6935515138877 | 6935515138884 | 6935515138891 |
| Min Sequential Read/Write(MB/s) | 1200MB/s/780MB/s | 2200MB/s/1230MB/s | 4800MB/s/2430MB/s | 4700MB/s/4200MB/s | 4730MB/s/4200MB/s |
| Max Sequential Read/Write(MB/s) | 1200MB/s/780MB/s | 2200MB/s/1230MB/s | 4800MB/s/2430MB/s | 4900MB/s/4500MB/s | 4900MB/s/4600MB/s |
| Product Series | G43 NVME M.2(PCIE) Series SSD | ||||
| Interface Type | NVMe (PCIE GEN4) | ||||
| Origin | CN (Origin) | ||||
| Brand | TOROSUS | ||||
| Transport Protocol | PCIe | ||||
| Net Weight | 3g | ||||
| Gross Weight | 25/20g | ||||
| RGB | No | ||||
| Temperature Alert | No | ||||
| OEM/ODM | Yes | ||||
| Cache | None | ||||
| 4KB Random Wirte | 164128 | ||||
| 4KB Random Read | 183522 | ||||
| Internal/External | Internal | ||||
| Operating Voltage | 3.3V | ||||
| Operating Temperature | 0-70℃ | ||||
| Storage Temperature | -40~85℃ | ||||
| Warranty | 3 Years | ||||
| Nand Flash Type | TLC/QLC | ||||
| MTBF | 1500000h | ||||
| Item Demension | 22*30*3mm | ||||
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | ||||
| Certificate | CE,FCC,ROHS,KC | ||||
| Application | PC/NB/Server/All in one PC etc | ||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | ||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | ||||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation. | |||||
Silakan gunakan formulir kontak pertanyaan online kami di bawah ini jika Anda memiliki pertanyaan, tim kami akan menghubungi Anda sesegera mungkin