<
>
Spesifikasi
Interface:
SSD NGFF M.2
Dimensions:
42*22*3mm
Capacity:
32GB/64GB/128GB/256GB/512GB/1tb/2tb
Storage Temperature Range::
-40-75 ℃
Operating Temperature Range:
0-70 ℃
Supported Operating Systems:
Kompatibel dengan Windows, Unix, Linux, Mac, dan lainnya
Wide Compatibility:
Server, PC, PC Game, Komputer desainer, PC Desktop, Laptop, dll.
Atribut Utama
Nama merek:
TOROSUS
Nomor Model:
TN4
Tempat Asal:
Cina
Sertifikasi:
RoHS,CE,FCC,ISO
Jumlah Pesanan Minimum:
1
Ketentuan Pembayaran:
T/T, L/C, Western Union
Deskripsi Produk
- A Form Factor Built for Flexibility The TOROSUS TN4 is sized to fit a broader range of devices, giving you more flexibility when matching storage to your specific setup.
- Less Waiting, More Working The TN4 outperforms traditional HDDs and moves data faster than standard SATA SSDs, with sequential read and write speeds up to 538MB/s and 500MB/s. The difference shows up in shorter boot times and quicker application loading.
- Computer Upgrade Faster read and write speeds mean less time spent waiting on files to open or transfer. For professionals managing tight schedules, that adds up to a more efficient workday.
- Various Capacity for Choose TOROSUS M.2 NGFF SSD is available in 32GB/ 64GB/ 128GB/256GB SSD/512GB SSD/1TB SSD to meet the changing storage needs of consumers, enterprises and data centers.
- Enhanced Productivity The rapid performance of NGFF SSDs boosts productivity by minimizing waiting times and optimizing workflow efficiency.
| Model Name | TN4-32GB | TN4-64GB | TN4-128GB | TN4-256GB | TN4-512GB | TN4-1TB | TN4-2TB |
|---|---|---|---|---|---|---|---|
| Capacity | 32GB | 64GB | 128GB | 256GB | 512GB | 1TB | 2TB |
| EAN | 6935515139096 | 6935515139102 | 6935515139119 | 6935515139126 | 6935515139133 | 6935515139140 | 6935515139157 |
| Min Sequential Read/Write(MB/s) | 248MB/s/166MB/s | 450MB/s/290MB/s | 500MB/s/360MB/s | 500MB/s/400MB/s | 500MB/s/400MB/s | 500MB/s/420MB/s | 510MB/s/450MB/s |
| Max Sequential Read/Write(MB/s) | 248MB/s/166MB/s | 450MB/s/290MB/s | 500MB/s/400MB/s | 500MB/s/450MB/s | 520MB/s/500MB/s | 550MB/s500MB/s | 550MB/s/500MB/s |
| Product Series | NGFF(M.2) 22x42 Series SSD | ||||||
| Interface Type | M.2 SATA(6.0 Gb/s) | ||||||
| Origin | CN (Origin) | ||||||
| Brand | TOROSUS | ||||||
| Transport Protocol | AHCI | ||||||
| Net Weight | 4g | ||||||
| Gross Weight | 25/19g | ||||||
| RGB | No | ||||||
| Temperature Alert | No | ||||||
| OEM/ODM | Yes | ||||||
| Cache | None | ||||||
| 4KB Random Wirte | 74714 | ||||||
| 4KB Random Read | 50206 | ||||||
| Internal/External | Internal | ||||||
| Operating Voltage | 3.3V | ||||||
| Operating Temperature | 0-70℃ | ||||||
| Storage Temperature | -40~85℃ | ||||||
| Warranty | 3 Years | ||||||
| Nand Flash Type | TLC/QLC | ||||||
| MTBF | 1000000h | ||||||
| Item Demension | 22*42*3mm | ||||||
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | ||||||
| Certificate | CE,FCC,ROHS,KC | ||||||
| Application | PC/NB/Server/All in one PC etc | ||||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | ||||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | ||||||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation. | |||||||
Minta Kutipan
Silakan gunakan formulir kontak pertanyaan online kami di bawah ini jika Anda memiliki pertanyaan, tim kami akan menghubungi Anda sesegera mungkin