<
>
Specifications
Key Attributes
Product Description
TOROSUS H51 DDR5 Memory Series
The TOROSUS Memory H51 DDR5 heatsink series delivers superior cooling and peak performance for demanding applications.
Key Benefits:
- Superior Cooling: Innovative heatsink design for optimal heat dissipation.
- PC Memory Upgrade: Significantly higher data transfer rates compared to DDR4.
- DDR5 Technology: Blistering speeds up to 7200MHz.
- Expanded Capacities: Available in 8GB, 16GB, and 32GB.
- Reliable Performance: Rigorous quality control for enduring usage.
Target Industries and Applications: Gaming, Creative Professionals, Tech Enthusiasts, High-Performance Computing.
Product Attributes
FOB Unit
piece
Product MOQ
0
FOB Price
0
Packaging & Delivery
Contact Us for details
Technical Specifications
DDR5 With Heatsink UDIMM Series(H51 Series)
| Attribute | Value |
|---|---|
| Series | DDR5 With Heatsink UDIMM Series(H51 Series) |
8GB 4800MHz
| Attribute | Value |
|---|---|
| Brand | TOROSUS |
| Capacity | 8GB |
| Model Number | H51-DDR5-PC-8GB |
| EAN | 6935515108368 |
| Memory Speed / Frequency | 4800MHz |
| CAS Latency | CL40-40-40-77 |
| Operating Voltage | 1.1v |
| Warranty | 3 Years |
| Product Dimension (W x D x H) in mm | 138x53x6mm |
8GB 5600MHz
| Attribute | Value |
|---|---|
| Brand | TOROSUS |
| Capacity | 8GB |
| Model Number | H51-DDR5-PC-8GB |
| EAN | 6935515108351 |
| Memory Speed / Frequency | 5600MHz |
| CAS Latency | CL46-45-45-90 |
| Operating Voltage | 1.1v |
| Warranty | 3 Years |
| Product Dimension (W x D x H) in mm | 138x53x6mm |
8GB 6000MHz
| Attribute | Value |
|---|---|
| Brand | TOROSUS |
| Capacity | 8GB |
| Model Number | H51-DDR5-PC-8GB |
| EAN | 6935515140153 |
| Memory Speed / Frequency | 6000MHZ |
| CAS Latency | CL46-48-48-96 |
| Operating Voltage | 1.35 |
| Warranty | 3 Years |
| Product Dimension (W x D x H) in mm | 138x53x6mm |
8GB 6400MHz
| Attribute | Value |
|---|---|
| Brand | TOROSUS |
| Capacity | 8GB |
| Model Number | H51-DDR5-PC-8GB |
| EAN | 6935515140146 |
| Memory Speed / Frequency | 6400MHZ |
| CAS Latency | CL32-39-39-80 |
| Operating Voltage | 1.4v |
| Warranty | 3 Years |
| Product Dimension (W x D x H) in mm | 138x53x6mm |
16GB 4800MHz
| Attribute | Value |
|---|---|
| Brand | TOROSUS |
| Capacity | 16GB |
| Model Number | H51-DDR5-PC-16GB |
| EAN | 6935515108344 |
| Memory Speed / Frequency | 4800MHz |
| CAS Latency | CL40-40-40-77 |
| Operating Voltage | 1.1v |
| Warranty | 3 Years |
| Product Dimension (W x D x H) in mm | 138x53x6mm |
16GB 5600MHz
| Attribute | Value |
|---|---|
| Brand | TOROSUS |
| Capacity | 16GB |
| Model Number | H51-DDR5-PC-16GB |
| EAN | 6935515108337 |
| Memory Speed / Frequency | 5600MHz |
| CAS Latency | CL46-45-45-90 |
| Operating Voltage | 1.1v |
| Warranty | 3 Years |
| Product Dimension (W x D x H) in mm | 138x53x6mm |
16GB 6000MHz
| Attribute | Value |
|---|---|
| Brand | TOROSUS |
| Capacity | 16GB |
| Model Number | H51-DDR5-PC-16GB |
| EAN | 6935515108320 |
| Memory Speed / Frequency | 6000MHZ |
| CAS Latency | CL46-48-48-96 |
| Operating Voltage | 1.35 |
| Warranty | 3 Years |
| Product Dimension (W x D x H) in mm | 138x53x6mm |
16GB 6400MHz
| Attribute | Value |
|---|---|
| Brand | TOROSUS |
| Capacity | 16GB |
| Model Number | H51-DDR5-PC-16GB |
| EAN | 6935515108313 |
| Memory Speed / Frequency | 6400MHZ |
| CAS Latency | CL32-39-39-80 |
| Operating Voltage | 1.4v |
| Warranty | 3 Years |
| Product Dimension (W x D x H) in mm | 138x53x6mm |
16GB 6800MHz
| Attribute | Value |
|---|---|
| Brand | TOROSUS |
| Capacity | 16GB |
| Model Number | H51-DDR5-PC-16GB |
| EAN | 6935515140139 |
| Memory Speed / Frequency | 6800MHZ |
| CAS Latency | CL34-45-45-108 |
| Operating Voltage | 1.4v |
| Warranty | 3 Years |
| Product Dimension (W x D x H) in mm | 138x53x6mm |
16GB 7200MHz
| Attribute | Value |
|---|---|
| Brand | TOROSUS |
| Capacity | 16GB |
| Model Number | H51-DDR5-PC-16GB |
| EAN | 6935515140122 |
| Memory Speed / Frequency | 7200MHZ |
| CAS Latency | CL34-45-45-115 |
| Operating Voltage | 1.4v |
| Warranty | 3 Years |
| Product Dimension (W x D x H) in mm | 138x53x6mm |
32GB 4800MHz
| Attribute | Value |
|---|---|
| Brand | TOROSUS |
| Capacity | 32GB |
| Model Number | H51-DDR5-PC-32GB |
| EAN | 6935515108306 |
| Memory Speed / Frequency | 4800MHz |
| CAS Latency | CL40-40-40-77 |
| Operating Voltage | 1.1v |
| Warranty | 3 Years |
| Product Dimension (W x D x H) in mm | 138x53x6mm |
32GB 5600MHz
| Attribute | Value |
|---|---|
| Brand | TOROSUS |
| Capacity | 32GB |
| Model Number | H51-DDR5-PC-32GB |
| EAN | 6935515108290 |
| Memory Speed / Frequency | 5600MHz |
| CAS Latency | CL46-45-45-90 |
| Operating Voltage | 1.1v |
| Warranty | 3 Years |
| Product Dimension (W x D x H) in mm | 138x53x6mm |
32GB 6000MHz
| Attribute | Value |
|---|---|
| Brand | TOROSUS |
| Capacity | 32GB |
| Model Number | H51-DDR5-PC-32GB |
| EAN | 6935515108283 |
| Memory Speed / Frequency | 6000MHZ |
| CAS Latency | CL46-48-48-96 |
| Operating Voltage | 1.35 |
| Warranty | 3 Years |
| Product Dimension (W x D x H) in mm | 138x53x6mm |
32GB 6400MHz
| Attribute | Value |
|---|---|
| Brand | TOROSUS |
| Capacity | 32GB |
| Model Number | H51-DDR5-PC-32GB |
| EAN | 6935515108276 |
| Memory Speed / Frequency | 6400MHZ |
| CAS Latency | CL32-39-39-80 |
| Operating Voltage | 1.4v |
| Warranty | 3 Years |
| Product Dimension (W x D x H) in mm | 138x53x6mm |
32GB 6800MHz
| Attribute | Value |
|---|---|
| Brand | TOROSUS |
| Capacity | 32GB |
| Model Number | H51-DDR5-PC-32GB |
| EAN | 6935515140115 |
| Memory Speed / Frequency | 6800MHZ |
| CAS Latency | CL34-45-45-108 |
| Operating Voltage | 1.4v |
| Warranty | 3 Years |
| Product Dimension (W x D x H) in mm | 138x53x6mm |
32GB 7200MHz
| Attribute | Value |
|---|---|
| Brand | TOROSUS |
| Capacity | 32GB |
| Model Number | H51-DDR5-PC-32GB |
| EAN | 6935515140108 |
| Memory Speed / Frequency | 7200MHZ |
| CAS Latency | CL34-45-45-115 |
| Operating Voltage | 1.4v |
| Warranty | 3 Years |
| Product Dimension (W x D x H) in mm | 138x53x6mm |
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible