<
>
规格
DIMM类型:
UDIMM(台式机内存)
内存类型:
DDR5 / DDR4 DRAM
散热马甲:
有
颜色:
黑 / 白
容量:
4GB / 8GB / 16GB / 32GB
DDR4频率:
2400MHz / 2666MHz / 3200MHz
DDR5频率:
4800MHz / 5600MHz / 6000MHz / 6400MHz
存储温度范围:
-40-75℃
工作温度范围:
0-70℃
关键属性
品牌名称:
TOROSUS
型号:
H41 / H51
产地:
中国
认证:
RoHS,CE,FCC,ISO
最小起订量:
1
付款方式:
L/C,T/T,Western Union
产品描述
- 无需复杂设置,即可轻松完成内存升级。电脑DIY新手也可自行完成。支持DDR4与DDR5两种规格,方便用户根据实际主板代际,选择对应匹配的内存版本。
- 适用于文档处理、多标签页浏览及日常办公软件运行,减少因内存不足导致的系统卡顿。
- 减少游戏加载等待,提升大型游戏及开放世界游戏的运行流畅度。
- 多层次感散热设计,让整机更具现代科技风格。高效散热表现,帮助维持长时间高负载下的稳定运行。
- 升级流程简单清晰,无需额外配置或系统设置即可正常识别使用。
产品规格
| Series | DDR5 With Heatsink UDIMM Series(H51 Series) | |||||||||||
| Brand | TOROSUS | |||||||||||
| Capacity | 8GB | 16GB | 32GB | |||||||||
| Model Number | H51-DDR5-PC-8GB | H51-DDR5-PC-16GB | H51-DDR5-PC-32GB | |||||||||
| EAN | 6935515108368 | 6935515108351 | 6935515140153 | 6935515140146 | 6935515108344 | 6935515108337 | 6935515108320 | 6935515108313 | 6935515108306 | 6935515108290 | 6935515108283 | 6935515108276 |
| Memory Speed / Frequency | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 |
| CAS Latency | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 |
| Operating Voltage | 1.1v | 1.1v | 1.35 | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v |
| No. of Memory IC | 8/16 | |||||||||||
| Power Consumption | 3W | |||||||||||
| Controller IC | NO | |||||||||||
| Overclock Support (YES / NO) | NO | |||||||||||
| ECC (Error Correction Code) (YES/NO) | NO | |||||||||||
| Net Weight (g) | 50g | |||||||||||
| Gross Weight (g) | 85g | |||||||||||
| Pin Count | 288 | |||||||||||
| OEM/ODM Support | YES | |||||||||||
| Heat Sink / Heat Spreader | YES | |||||||||||
| Form Factor | UDIMM | |||||||||||
| Computer Memory Type (DRAM/SDRAM) | DRAM | |||||||||||
| Operating Temperature | 0-70℃ | |||||||||||
| Storage Temperature | -40~85℃ | |||||||||||
| Warranty | 3 Years | |||||||||||
| No. of Memory Channels (Single/Dual) | (Single/Dual) | |||||||||||
| Product Dimension (W x D x H) in mm | 138x53x6mm | |||||||||||
| Buffered / Un-buffered Memory | Un-buffered Memory | |||||||||||
| Memory IC Brand | Micron/Samsung/Sk Hynix | |||||||||||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation. | ||||||||||||
在线留言咨询
给我们发送留言,对于您的问题咨询或报价要求,我们的团队将第一时间给您回复。