<
>
规格
DIMM类型:
UDIMM(台式机内存)
内存类型:
DDR4 DRAM
容量:
4GB / 8GB / 16GB / 32GB
频率:
2400MHz / 2600MHz / 2666MHz / 3200MHz
工作温度范围:
0-70℃
存储温度范围:
-40-75℃
关键属性
品牌名称:
TOROSUS
型号:
DDR4 UDIMM
产地:
中国
认证:
RoHS,CE,FCC,ISO
最小起订量:
1
付款方式:
L/C,T/T,Western Union
产品描述
- 采用优质 DRAM 芯片,经过严格测试与验证,可提供稳定的数据传输性能,确保长期使用下依然保持稳定的读写性能。
- 提供 4GB、8GB、16GB、32GB 容量,以及 2400MHz、2666MHz、3000MHz、3200MHz多种频率配置,满足不同应用需求。
-
标准 DDR4 UDIMM 接口,即插即用,无需额外驱动,轻松提升系统响应速度与多任务处理能力。
-
充足的内存容量有助于减少多任务处理、多窗口切换及后台程序运行时的卡顿现象,提升整体使用流畅度。
- 支持双通道内存配置,两条内存同时安装可有效提升数据传输带宽,改善多任务处理与图形处理性能。
产品规格
| Series | DDR4 UDIMM Series | |||||||||
| Brand | TOROSUS | |||||||||
| Capacity | 4GB | 8GB | 16GB | 32GB | ||||||
| Model Number | DDR4-PC-4GB | DDR4-PC-8GB | DDR4-PC-16GB | DDR4-PC-32GB | ||||||
| EAN | 6935515102595 | 6935515102564 | 6935515102601 | 6935515102571 | 6935515102625 | 6935515102618 | 6935515102588 | 6935515102632 | 6935515102793 | 6935515102809 |
| Memory Speed / Frequency | 2400MHz | 2666MHz | 2400MHz | 2666MHz | 3200MHz | 2400MHz | 2666MHz | 3200MHz | 2666MHz | 3200MHz |
| Memory Bandwidth (GB/s) | 19200 | 21300 | 21300 | 21300 | ||||||
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | ||||||
| CAS Latency | CL15-15-15-35 | CL19-19-19-43 | CL15-15-15-35 | CL19-19-19-43 | CL22-22-22-52 | CL15-15-15-35 | CL19-19-19-43 | CL22-22-22-52 | CL19-19-19-43 | CL22-22-22-52 |
| Operating Voltage | 1.2V | |||||||||
| No. of Memory IC | 4//8//16 | |||||||||
| Power Consumption | 3W | |||||||||
| Controller IC | NO | |||||||||
| Overclock Support (YES / NO) | NO | |||||||||
| ECC (Error Correction Code) (YES/NO) | NO | |||||||||
| Net Weight (g) | 17g | |||||||||
| Gross Weight (g) | 34g | |||||||||
| Pin Count | 288 | |||||||||
| OEM/ODM Support | YES | |||||||||
| Heat Sink / Heat Spreader | NO | |||||||||
| Form Factor | UDIMM | |||||||||
| Computer Memory Type (DRAM/SDRAM) | DRAM | |||||||||
| Operating Temperature | 0-70℃ | |||||||||
| Storage Temperature | -40~85℃ | |||||||||
| Warranty | 3 Years | |||||||||
| No. of Memory Channels (Single/Dual) | (Single/Dual) | |||||||||
| Product Dimension (W x D x H) in mm | 133x30x3mm | |||||||||
| Buffered / Un-buffered Memory | Un-buffered Memory | |||||||||
| Memory IC Brand | Micron/Samsung/Sk Hynix | |||||||||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation. | ||||||||||
在线留言咨询
给我们发送留言,对于您的问题咨询或报价要求,我们的团队将第一时间给您回复。