<
>
规格
DIMM类型:
SODIMM(笔记本内存)
内存类型:
DDR5 DRAM
容量:
8GB / 16GB / 32GB
频率:
4800MHz / 5600MHz / 6000MHz / 6400MHz
工作温度范围:
0-70℃
存储温度范围:
-40-75℃
关键属性
品牌名称:
TOROSUS
型号:
DDR5 SODIMM
产地:
中国
认证:
RoHS,CE,FCC,ISO
最小起订量:
1
付款方式:
L/C,T/T,Western Union
产品描述
- 支持最高6400MHz高速频率,提高数据处理效率,为现代笔记本平台提供流畅稳定的运行体验。
- 满足办公软件、网页浏览、图像处理及创意设计等多任务应用需求,提升系统整体响应效率。
- DDR5采用更低工作电压,在提供高性能的同时兼顾能效表现,适用于长时间移动办公场景。
- 无需安装驱动,安装完成即可正常使用,方便笔记本升级和维护。
- 提供8GB、16GB及32GB容量规格,可满足日常办公、专业设计及移动创作等不同应用需求。
产品规格
| Series | DDR5 SODIMM Series | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | TOROSUS | |||||||||||
| Capacity | 8GB | 16GB | 32GB | |||||||||
| Model Number | DDR5-NB-8GB | DDR5-NB-16GB | DDR5-NB-32GB | |||||||||
| EAN | 6935515102878 | 6935515102885 | 6935515139850 | 6935515139867 | 6935515102892 | 6935515102915 | 6935515102977 | 6935515102984 | 6935515102908 | 6935515102922 | 6935515102991 | 6935515103004 |
| Memory Speed / Frequency | 4800MHz | 5600MHz | 6000MHz | 6400MHz | 4800MHz | 5600MHz | 6000MHz | 6400MHz | 4800MHz | 5600MHz | 6000MHz | 6400MHz |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 |
| CAS Latency | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 |
| Operating Voltage | 1.1V | 1.1V | 1.35V | 1.4V | 1.1V | 1.1V | 1.35V | 1.4V | 1.1V | 1.1V | 1.35V | 1.4V |
| No. of Memory IC | 8/16 | |||||||||||
| Power Consumption | 3W | |||||||||||
| Controller IC | NO | |||||||||||
| Overclock Support (YES / NO) | NO | |||||||||||
| ECC (Error Correction Code) (YES/NO) | NO | |||||||||||
| Net Weight (g) | 10g | |||||||||||
| Gross Weight (g) | 28g | |||||||||||
| Pin Count | 260 | |||||||||||
| OEM/ODM Support | YES | |||||||||||
| Heat Sink / Heat Spreader | NO | |||||||||||
| Form Factor | SODIMM | |||||||||||
| Computer Memory Type (DRAM/SDRAM) | DRAM | |||||||||||
| Operating Temperature | 0-70℃ | |||||||||||
| Storage Temperature | -40~85℃ | |||||||||||
| Warranty | 3 Years | |||||||||||
| No. of Memory Channels (Single/Dual) | (Single/Dual) | |||||||||||
| Product Dimension (W x D x H) in mm | 70x30x3.5mm | |||||||||||
| Buffered / Un-buffered Memory | Un-buffered Memory | |||||||||||
| Memory IC Brand | Micron/Samsung/Sk Hynix | |||||||||||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation. | ||||||||||||
在线留言咨询
给我们发送留言,对于您的问题咨询或报价要求,我们的团队将第一时间给您回复。