<
>
规格
接口类型:
NVMe (PCIE Gen3)
尺寸:
22*80*3mm
容量:
128GB/256GB/512GB/1TB/2TB/4TB
支持操作系统:
兼容 Mac、Windows、Unix、Linux 等
适用设备::
台式机、笔记本电脑、工业电脑 (IPC)、嵌入式计算机、瘦客户机、迷你 PC、POS 机、一体机及其他兼容设备。
工作温度范围:
0-70℃
存储温度范围:
-40-75℃
关键属性
品牌名称:
TOROSUS
型号:
G38
产地:
中国
认证:
RoHS,CE,FCC,ISO
最小起订量:
1
付款方式:
L/C,T/T,Western Union
产品描述
- 采用PCIe Gen3 x4 NVMe协议,拥有更高的数据带宽,可有效提升系统整体运行效率。
- 有效缩短系统启动、软件加载及大型文件读写时间,提升多任务处理效率,满足办公、设计及日常使用需求。
- 顺序读取速度最高可达 3100 MB/s,顺序写入最高 3000 MB/s,大文件拷贝、游戏加载、视频渲染,时间大幅缩短,把更多精力留给创作和娱乐。
- 告别传统机械硬盘(HDD)或普通 SATA SSD 的瓶颈。G38 在提供极致速度的同时,具备更低功耗、更静音的运行表现,是延长旧设备寿命的最佳选择。
- 标准 M.2 2280 尺寸(80×22×3mm),适配绝大多数台式机主板和笔记本(需主板支持 NVMe 协议)。无论是游戏主机、商务办公 PC,还是创意设计工作站,G38 都能无缝融入,成为你的性能加速器。
产品规格
| Model Name | G38 NVME M.2 128GB | G38 NVME M.2 256GB | G38 NVME M.2 512GB | G38 NVME M.2 1TB | G38 NVME M.2 2TB | G38 NVME M.2 4TB |
|---|---|---|---|---|---|---|
| Capacity | 128GB | 256GB | 512GB | 1TB | 2TB | 4TB |
| EAN | 6935515138907 | 6935515138914 | 6935515138921 | 6935515138938 | 6935515135272 | 6935515138945 |
| Min Sequential Read/Write(MB/s) | 1500MB/s/600MB/s | 1650MB/s/1100MB/s | 2000MB/s/1300MB/s | 2100MB/s/1600MB/s | 2300MB/s/1600MB/s | 2300MB/s/1600MB/s |
| Max Sequential Read/Write(MB/s) | 2170MB/s/650MB/s | 2400MB/s/1100MB/s | 2450MB/s/1750MB/s | 2350MB/s/1800MB/s | 3100MB/s/3000MB/s | 3100MB/s/3000MB/s |
| Product Series | G38 NVME M.2(PCIE) Series SSD | |||||
| Interface Type | NVMe (PCIE Gen3) | |||||
| Origin | CN (Origin) | |||||
| Brand | TOROSUS | |||||
| Transport Protocol | PCIe | |||||
| Net Weight | 6g | |||||
| Gross Weight | 30g/25g | |||||
| RGB | No | |||||
| Temperature Alert | No | |||||
| OEM/ODM | Yes | |||||
| Cache | None | |||||
| 4KB Random Wirte | 76113 | |||||
| 4KB Random Read | 113343 | |||||
| Internal/External | Internal | |||||
| Operating Voltage | 3.3V | |||||
| Operating Temperature | 0-70℃ | |||||
| Storage Temperature | -40~85℃ | |||||
| Warranty | 3 Years | |||||
| Nand Flash Type | TLC/QLC | |||||
| MTBF | 1500000h | |||||
| Item Demension | 22*80*3mm | |||||
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | |||||
| Certificate | CE、FCC、ROHS、KC | |||||
| Application | PC/NB/Server/All in one PC etc | |||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | |||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation. | ||||||
在线留言咨询
给我们发送留言,对于您的问题咨询或报价要求,我们的团队将第一时间给您回复。