<
>
规格
接口类型:
MSATA(6.0 Gb/s),兼容SATA II
容量:
32GB/64GB/128GB/256GB/512GB/1TB/2TB
尺寸:
50*30*3 Mm
工作温度范围:
0-70℃
存储温度范围:
-40-75℃
支持操作系统:
兼容 Mac、Windows、Unix、Linux 等
适用设备::
台式机、笔记本电脑、工业电脑 (IPC)、嵌入式计算机、瘦客户机、迷你 PC、POS 机、一体机及其他兼容设备。
关键属性
品牌名称:
TOROSUS
型号:
TMS
产地:
中国
认证:
RoHS,CE,FCC,ISO
最小起订量:
1
付款方式:
L/C,T/T,Western Union
产品描述
- 采用标准mSATA接口,体积小巧,可轻松集成至空间受限的嵌入式设备及工业系统。
- 相比传统机械硬盘,TMS功耗更低,可有效降低设备发热,适用于长期运行设备。
- 精选高品质3D NAND Flash,结合成熟主控方案,确保长时间连续运行下依然保持稳定性能。
- 兼容Windows、Linux、Unix等主流操作系统,可广泛应用于工控机、POS终端、医疗设备及网络设备。
- 提供64GB、128GB、256GB、512GB及1TB等容量规格,满足不同工业应用需求。
产品规格
| Model Name | TMS-32GB | TMS-64GB | TMS-128GB | TMS-256GB | TMS-512GB | TMS-1TB | TMS-2TB |
|---|---|---|---|---|---|---|---|
| Capacity | 32GB | 64GB | 128GB | 256GB | 512GB | 1TB | 2TB |
| EAN | 6935515139027 | 6935515139034 | 6935515139041 | 6935515139058 | 6935515139065 | 6935515139072 | 6935515139089 |
| Min Sequential Read/Write(MB/s) | 282MB/s/72MB/s | 290MB/s/224MB/s | 500MB/s/360MB/s | 500MB/s/400MB/s | 500MB/s/400MB/s | 500MB/s/420MB/s | 510MB/s/450MB/s |
| Max Sequential Read/Write(MB/s) | 282MB/s/72MB/s | 290MB/s/224MB/s | 510MB/s/480MB/s | 520MB/s/490MB/s | 520MB/s/500MB/s | 550MB/s/510MB/s | 550MB/s/500MB/s |
| Product Series | mSATA Series SSD | ||||||
| Interface Type | mSATA(6.0 Gb/s) | ||||||
| Origin | CN (Origin) | ||||||
| Brand | TOROSUS | ||||||
| Transport Protocol | AHCI | ||||||
| Net Weight | 6g | ||||||
| Gross Weight | 30/21g | ||||||
| RGB | No | ||||||
| Temperature Alert | No | ||||||
| OEM/ODM | Yes | ||||||
| Cache | None | ||||||
| 4KB Random Wirte | 68930 | ||||||
| 4KB Random Read | 40627 | ||||||
| Internal/External | Internal | ||||||
| Operating Voltage | 3.3V | ||||||
| Operating Temperature | 0-70℃ | ||||||
| Storage Temperature | -40~85℃ | ||||||
| Warranty | 3 Years | ||||||
| Nand Flash Type | TLC/QLC | ||||||
| MTBF | 1000000h | ||||||
| Item Demension | 50*30*3MM | ||||||
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | ||||||
| Certificate | CE、FCC、ROHS、KC | ||||||
| Application | PC/NB/Server/All in one PC etc | ||||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | ||||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | ||||||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation. | |||||||
在线留言咨询
给我们发送留言,对于您的问题咨询或报价要求,我们的团队将第一时间给您回复。